Smoothing Filter:
Fauresmith, South Africa
Period Overview for: December 2023 - August 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 69.5 83.6 54.4 67.3 +2.2
Mean Temperature (°F) 64.8 78.6 49.5 62.9 +1.9
Mean Temperature (°F) 59.8 72.9 44.8 58.3 +1.5
Precipitation (") 0.88 1.92 0.31 1.37 -0.49 ( 64%)
Dewpoint Temperature (°F) 64.3 69.9 58.0 63.7 +0.6
Relative Humidity (%) 71 74 67 71 0.0
Wind speed (mph) 4.5 5.6 3.6 3.8 +0.7
Mean Sea-Level Pressure (") 30.04 30.21 29.89 30.03 0.0
Model Run: 2023-12-05 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0