Smoothing Filter:
Frankfort, South Africa
Period Overview for: December 2023 - August 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 65.3 74.6 54.2 63.0 +2.3
Mean Temperature (°F) 60.6 70.3 49.1 58.6 +2.0
Mean Temperature (°F) 55.7 65.8 43.9 54.1 +1.6
Precipitation (") 2.48 6.24 0.30 2.74 -0.26 ( 90%)
Dewpoint Temperature (°F) 65.6 71.6 58.2 64.8 +0.8
Relative Humidity (%) 65 70 60 65 0.0
Wind speed (mph) 4.6 6.5 2.7 4.3 +0.3
Mean Sea-Level Pressure (") 29.98 30.16 29.81 29.97 0.0
Model Run: 2023-12-05 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0