Smoothing Filter:
Rustenburg, South Africa
Period Overview for: November 2023 - July 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 21.4 26.3 13.9 19.8 +1.6
Mean Temperature (°C) 18.7 23.8 10.7 17.4 +1.3
Mean Temperature (°C) 15.9 21.3 7.4 14.9 +1.0
Precipitation (mm) 56.7 111.0 4.3 65.4 -8.7 ( 86%)
Dewpoint Temperature (°C) 20.1 22.9 15.5 19.6 +0.5
Relative Humidity (%) 68 72 62 68 0.0
Wind speed (km/h) 5.3 7.8 3.4 5.1 +0.2
Mean Sea-Level Pressure (mb) 1014.2 1020.9 1000.0 1014.2 0.0
Model Run: 2023-11-30 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0