Smoothing Filter:
Johannesburg, South Africa
Period Overview for: December 2023 - August 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 67.1 76.4 55.9 64.7 +2.4
Mean Temperature (°F) 62.1 72.2 50.2 60.3 +1.8
Mean Temperature (°F) 57.0 67.8 44.3 55.6 +1.4
Precipitation (") 2.38 5.90 0.22 2.73 -0.35 ( 87%)
Dewpoint Temperature (°F) 66.5 72.6 58.9 65.6 +0.9
Relative Humidity (%) 66 72 61 66 0.0
Wind speed (mph) 4.8 7.0 2.9 4.5 +0.3
Mean Sea-Level Pressure (") 29.97 30.15 29.80 29.96 0.0
Model Run: 2023-12-05 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0