Smoothing Filter:
Welkom, South Africa
Period Overview for: November 2023 - July 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 21.8 27.6 13.3 20.5 +1.3
Mean Temperature (°C) 19.1 25.0 10.4 18.1 +1.0
Mean Temperature (°C) 16.3 22.0 7.3 15.5 +0.8
Precipitation (mm) 46.9 80.5 7.0 48.2 -1.3 ( 97%)
Dewpoint Temperature (°C) 19.3 22.1 14.9 18.9 +0.4
Relative Humidity (%) 70 74 65 70 0.0
Wind speed (km/h) 5.6 6.4 4.5 5.8 -0.2
Mean Sea-Level Pressure (mb) 1015.3 1022.0 1000.0 1015.0 +0.3
Model Run: 2023-11-30 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0