Smoothing Filter:
Welkom, South Africa
Period Overview for: November 2023 - July 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 71.2 81.8 56.0 68.9 +2.3
Mean Temperature (°F) 66.4 77.0 50.6 64.6 +1.8
Mean Temperature (°F) 61.3 71.6 45.2 60.0 +1.3
Precipitation (") 1.85 3.17 0.28 1.90 -0.05 ( 97%)
Dewpoint Temperature (°F) 66.7 71.9 58.8 66.0 +0.7
Relative Humidity (%) 70 74 65 70 0.0
Wind speed (mph) 5.6 6.4 4.5 5.8 -0.2
Mean Sea-Level Pressure (") 29.98 30.18 29.85 29.98 0.0
Model Run: 2023-11-30 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0