Smoothing Filter:
Oos-Londen, South Africa
Period Overview for: June 2023 - February 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 18.6 22.0 15.8 18.2 +0.4
Mean Temperature (°C) 17.5 20.8 14.3 16.5 +1.0
Mean Temperature (°C) 15.9 19.5 12.8 15.0 +0.9
Precipitation (mm) 98.3 151.4 40.2 102.3 -4.0 ( 96%)
Dewpoint Temperature (°C) 16.8 19.9 13.4 16.0 +0.8
Relative Humidity (%) 73 75 70 72 +1.0
Wind speed (km/h) 7.1 9.4 3.4 6.6 +0.5
Mean Sea-Level Pressure (mb) 1019.6 1025.5 1000.0 1019.4 +0.2
Model Run: 2023-06-06 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0