Smoothing Filter:
Nelspruit, South Africa
Period Overview for: September 2023 - May 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 19.3 21.4 14.7 18.2 +1.1
Mean Temperature (°C) 17.1 18.9 12.5 16.1 +1.0
Mean Temperature (°C) 14.8 16.3 10.2 13.8 +1.0
Precipitation (mm) 117.7 211.7 21.2 113.4 +4.3 (103%)
Dewpoint Temperature (°C) 15.1 18.9 9.5 14.5 +0.6
Relative Humidity (%) 57 69 42 57 0.0
Wind speed (km/h) 5.2 8.5 2.6 4.8 +0.4
Mean Sea-Level Pressure (mb) 1014.3 1019.0 1000.0 1014.0 +0.3
Model Run: 2023-09-21 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0