Smoothing Filter:
Kempton Park, South Africa
Period Overview for: December 2023 - August 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 19.5 24.7 13.3 18.2 +1.3
Mean Temperature (°C) 16.8 22.4 10.1 15.7 +1.1
Mean Temperature (°C) 13.9 19.9 6.9 13.1 +0.8
Precipitation (mm) 59.8 148.3 5.5 68.8 -9.0 ( 86%)
Dewpoint Temperature (°C) 19.2 22.6 15.0 18.7 +0.5
Relative Humidity (%) 66 72 61 66 0.0
Wind speed (km/h) 4.8 7.0 2.9 4.4 +0.4
Mean Sea-Level Pressure (mb) 1014.8 1020.8 1000.0 1014.7 +0.1
Model Run: 2023-12-05 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0