Smoothing Filter:
Cape Town, South Africa
Period Overview for: March 2023 - November 2023
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 17.4 20.3 15.6 16.1 +1.3
Mean Temperature (°C) 16.7 19.3 15.3 16.3 +0.4
Mean Temperature (°C) 17.0 20.4 15.2 16.2 +0.8
Precipitation (mm) 40.9 73.7 13.8 40.4 +0.5 (101%)
Dewpoint Temperature (°C) 15.9 19.4 13.3 15.1 +0.8
Relative Humidity (%) 70 75 64 69 +1.0
Wind speed (km/h) 13.2 24.3 6.8 9.6 +3.6
Mean Sea-Level Pressure (mb) 1017.8 1022.5 1000.0 1017.9 -0.1
Model Run: 2023-03-19 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0