Smoothing Filter:
Cape Town, South Africa
Period Overview for: November 2023 - July 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 18.8 21.2 15.5 18.2 +0.6
Mean Temperature (°C) 18.6 20.9 15.3 18.0 +0.6
Mean Temperature (°C) 18.4 20.7 15.1 17.8 +0.6
Precipitation (mm) 35.0 77.1 11.0 42.5 -7.5 ( 82%)
Dewpoint Temperature (°C) 17.2 20.2 12.6 16.6 +0.6
Relative Humidity (%) 72 77 64 71 +1.0
Wind speed (km/h) 15.9 24.2 5.8 14.0 +1.9
Mean Sea-Level Pressure (mb) 1016.4 1021.5 1000.0 1016.1 +0.3
Model Run: 2023-11-27 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0