Smoothing Filter:
Johannesburg, South Africa
Period Overview for: November 2023 - July 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 20.4 24.9 13.3 19.0 +1.4
Mean Temperature (°C) 17.8 22.5 10.3 16.6 +1.2
Mean Temperature (°C) 15.0 20.0 7.1 14.1 +0.9
Precipitation (mm) 73.0 148.8 5.2 74.5 -1.5 ( 97%)
Dewpoint Temperature (°C) 19.9 22.8 15.2 19.4 +0.5
Relative Humidity (%) 67 72 61 67 0.0
Wind speed (km/h) 5.0 7.2 3.0 4.5 +0.5
Mean Sea-Level Pressure (mb) 1014.1 1020.8 1000.0 1014.1 0.0
Model Run: 2023-11-29 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0