Smoothing Filter:
Bethal, South Africa
Period Overview for: March 2023 - November 2023
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 63.3 70.6 54.4 61.8 +1.5
Mean Temperature (°F) 59.3 68.0 50.1 57.1 +2.2
Mean Temperature (°F) 54.3 61.3 45.6 52.6 +1.7
Precipitation (") 2.10 5.76 0.82 2.05 +0.05 (102%)
Dewpoint Temperature (°F) 59.6 68.8 53.7 58.3 +1.3
Relative Humidity (%) 57 68 51 56 +1.0
Wind speed (mph) 5.2 7.1 3.4 4.6 +0.6
Mean Sea-Level Pressure (") 30.02 30.18 29.80 30.03 -0.0
Model Run: 2023-03-19 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0