Smoothing Filter:
Bethal, South Africa
Period Overview for: September 2023 - May 2024
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 68.8 72.8 59.0 66.5 +2.3
Mean Temperature (°F) 64.4 68.2 54.7 62.2 +2.2
Mean Temperature (°F) 59.6 63.1 50.2 57.6 +2.0
Precipitation (") 3.34 6.30 0.63 3.34 0.00 (100%)
Dewpoint Temperature (°F) 64.4 70.0 56.2 63.4 +1.0
Relative Humidity (%) 59 66 50 60 -1.0
Wind speed (mph) 5.6 7.5 3.7 4.9 +0.7
Mean Sea-Level Pressure (") 29.94 30.09 29.84 29.93 0.0
Model Run: 2023-09-23 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0