Updated: Thursday, 13 Aug 2026 04:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Aug 14 23 +5.6 11 +3.6 17 +4.6 12 +6.1 54 +4.8 16 -12.3 -0.9
Sat, Aug 15 21 +9.8 13 +3.8 17 +6.8 15 +2.8 70 -24.3 9 -2.7 -6.0
Sun, Aug 16 27 +4.5 14 +5.6 20 +5.0 12 +5.7 43 +8.8 14 -4.7 -5.5
Mon, Aug 17 21 +2.9 14 +5.1 17 +4.0 15 +5.0 72 +7.0 14 +9.3 -1.3
Tue, Aug 18 20 +0.7 14 +2.0 17 +1.3 15 +0.9 74 -4.3 17 +1.3 <1mm -6.8
Wed, Aug 19 18 -2.8 12 +2.5 15 -0.2 14 +2.0 80 +20.2 11 -8.3 +31.9
Thu, Aug 20 17 -0.2 12 +2.5 14 +1.1 11 +1.3 69 +3.3 14 -4.2 +2.9
Fri, Aug 21 18 +0.8 11 +1.0 15 +0.9 15 +0.8 82 -2.4 17 -10.4 2mm -4.0
Sat, Aug 22 19 +2.1 11 +1.7 15 +1.9 10 +4.0 58 +6.7 32 +0.8 -3.7
Sun, Aug 23 19 +2.0 11 +2.7 15 +2.3 10 +4.2 59 +8.4 18 +5.8 -9.9
Mon, Aug 24 20 +0.6 11 +4.1 15 +2.4 11 +1.7 64 +3.3 21 +2.4 -5.6
Tue, Aug 25 21 +2.1 11 +3.8 16 +2.9 12 -4.2 64 -15.3 22 -11.6 -2.2
Wed, Aug 26 21 +4.5 11 +4.4 16 +4.5 8 +3.3 49 +1.6 11 -8.8 -4.0
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for East London, South Africa.