Updated: Monday, 13 Apr 2026 04:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Apr 14 27 -2.3 15 +2.7 21 +0.2 10 +3.1 36 -5.1 12 +4.1 +3.8
Wed, Apr 15 22 +1.8 14 +4.2 18 +3.0 14 +6.4 71 -7.8 13 0 4mm --
Thu, Apr 16 25 +7.1 14 +5.5 20 +6.3 15 +4.3 59 -30.9 11 +16.2 1mm -2.8
Fri, Apr 17 27 -2.5 16 -5.1 21 -3.8 14 -10.7 45 -45.3 26 +2.4 <1mm -0.8
Sat, Apr 18 24 -3.4 11 -7.2 17 -5.3 6 -10.0 34 -39.3 13 +10.0 4mm --
Sun, Apr 19 26 -5.1 7 -7.7 17 -6.4 1 -7.9 19 -29.9 21 0 -1.0
Mon, Apr 20 17 -7.7 4 -3.3 10 -5.5 1 +1.8 36 +0.9 17 -1.2 -2.8
Tue, Apr 21 21 -4.3 4 -1.3 12 -2.8 -0 -1.8 25 -25.1 9 +4.0 -3.2
Wed, Apr 22 24 -1.2 8 -0.8 16 -1.0 2 -5.8 25 -39.9 10 +8.6 -5.6
Thu, Apr 23 24 -1.0 10 0 17 -0.5 7 +1.6 33 -20.2 13 +1.9 -5.7
Fri, Apr 24 25 +0.3 10 -0.4 18 0 13 -1.7 49 -31.9 11 +3.8 <1mm -1.8
Sat, Apr 25 25 +0.2 10 +0.4 18 +0.3 12 -5.4 46 -41.9 12 +2.0 <1mm -2.0
Sun, Apr 26 27 -0.7 11 -1.4 19 -1.0 6 -4.6 28 -32.0 6 0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Dohne, South Africa.