URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=W68722&metric=false

Updated: Wednesday, 12 Feb 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Feb 13 83 -0.8 51 -6.5 67 -3.6 33 -9.2 17 -29.8 12 +6.7 --
Fri, Feb 14 86 +4.0 49 -5.1 67 -0.6 35 -6.3 17 -24.7 13 +5.4 -0.04
Sat, Feb 15 88 +7.0 51 +2.9 69 +5.0 37 -5.3 17 -30.0 12 +2.2 -0.08
Sun, Feb 16 90 +5.2 52 +6.6 71 +5.9 38 +7.4 17 -13.4 8 -3.5 +0.14
Mon, Feb 17 85 -1.7 58 +8.8 72 +3.5 51 +6.8 33 -9.4 4 +8.8 0.15" --
Tue, Feb 18 83 -10.0 57 +3.2 70 -3.4 48 +13.0 31 +9.0 14 +17.9 0.02" --
Wed, Feb 19 76 -3.8 53 +3.5 65 -0.2 53 +6.8 46 -9.4 23 -2.5 0.01" --
Thu, Feb 20 82 +2.5 55 +7.7 68 +5.1 49 +12.8 33 -9.4 4 -1.1 +0.09
Fri, Feb 21 84 +4.3 59 +13.5 71 +8.9 53 +11.8 37 -8.5 7 0 0.09" --
Sat, Feb 22 85 +0.1 61 +17.1 73 +8.6 52 +18.1 35 +3.7 6 +8.6 +0.09
Sun, Feb 23 85 -1.7 62 +14.8 73 +6.5 55 +14.7 38 +0.9 14 +7.4 0.09" --
Mon, Feb 24 85 -1.1 62 +14.7 73 +6.8 48 +3.3 30 -12.5 13 -1.3 --
Tue, Feb 25 85 +2.2 63 +16.2 74 +9.2 40 +14.0 22 -5.0 4 +2.0 --
Wed, Feb 26 86 +3.3 62 +14.3 74 +8.8 53 +12.3 35 -7.2 8 -0.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Sutherland, South Africa.