Updated: Thursday, 10 Jul 2025 04:05 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Jul 10 76 +3.6 54 -4.7 65 -0.6 48 -4.1 41 -29.0 4 -3.6 -0.02
Fri, Jul 11 78 -11.1 52 -0.4 65 -5.7 46 +4.8 34 +14.4 7 +6.8 +0.40
Sat, Jul 12 66 -0.2 59 -1.5 63 -0.8 56 +10.5 80 0 12 +11.1 0.37" --
Sun, Jul 13 74 -3.2 58 +0.5 66 -1.4 61 +12.3 64 +10.4 20 +5.2 --
Mon, Jul 14 72 -4.2 59 +6.0 65 +0.9 63 +12.7 75 +18.6 11 -1.0 +0.31
Tue, Jul 15 70 -1.7 61 +6.2 65 +2.3 60 +14.6 77 +16.0 4 +10.6 0.09" +0.12
Wed, Jul 16 70 -1.3 61 +4.5 66 +1.6 62 +2.0 76 -13.1 18 +6.5 0.24" -0.03
Thu, Jul 17 70 -1.8 59 +6.9 65 +2.6 55 +11.5 61 +8.9 17 +12.9 +0.10
Fri, Jul 18 71 -5.2 61 +5.8 66 +0.3 57 +14.3 67 +20.6 22 +10.2 0.09" +0.03
Sat, Jul 19 72 -7.1 62 +5.0 67 -1.1 61 +15.2 73 +21.0 19 +3.7 0.04" --
Sun, Jul 20 72 +1.4 62 +6.5 67 +4.0 63 +8.9 77 +0.6 14 +6.5 --
Mon, Jul 21 73 +0.2 62 +6.3 68 +3.3 58 +2.8 64 -14.5 16 +5.5 -0.02
Tue, Jul 22 71 +3.5 62 +9.6 67 +6.5 53 +9.0 54 -6.6 15 +5.9 -0.49
Wed, Jul 23 75 0 65 +6.9 70 +3.4 58 +9.3 60 -1.2 12 +0.9 -0.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Port Shepstone, South Africa.