Updated: Monday, 16 Jun 2025 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Jun 17 19 -3.5 1 +0.8 10 -1.3 1 -1.7 32 -24.7 25 +3.9 --
Wed, Jun 18 16 -2.0 -1 -2.2 7 -2.2 -7 -3.5 20 -28.1 14 +16.6 --
Thu, Jun 19 16 -2.8 -3 -1.8 7 -2.3 -7 -5.1 21 -31.6 30 0 --
Fri, Jun 20 15 -3.0 -1 -2.8 7 -3.0 -8 -4.8 21 -32.4 22 +9.5 --
Sat, Jun 21 16 +1.2 -2 +2.2 7 +1.7 -4 -4.9 26 -35.3 9 +9.3 --
Sun, Jun 22 18 -0.4 0 -0.1 9 -0.3 -5 -6.9 22 -36.0 29 -8.1 --
Mon, Jun 23 16 +0.7 2 +2.4 9 +1.6 -7 -8.2 20 -40.3 27 +11.2 -1.6
Tue, Jun 24 17 +2.2 1 +4.0 9 +3.0 -5 -2.5 23 -33.6 16 +27.4 --
Wed, Jun 25 19 +2.5 0 +4.3 9 +3.4 -0 -2.5 29 -33.2 45 +33.2 --
Thu, Jun 26 19 +2.1 4 +4.9 11 +3.5 -2 +6.5 24 -16.9 51 +1.3 --
Fri, Jun 27 15 +2.2 3 +5.6 9 +3.9 1 -0.9 45 -32.2 42 +19.7 --
Sat, Jun 28 9 +2.3 -2 +5.5 4 +3.9 -4 +1.8 38 -28.3 9 +28.0 --
Sun, Jun 29 10 +2.3 -3 +4.8 3 +3.7 -13 +2.6 19 -24.9 27 +28.5 --
Mon, Jun 30 16 +2.3 -1 +4.4 8 +3.3 -8 +1.4 19 -27.1 39 +19.6 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Fauresmith, South Africa.