URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=W68542&metric=false

Updated: Wednesday, 6 Dec 2023 11:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Dec 6 87 -2.4 54 +1.8 70 -0.2 44 +3.5 26 -14.6 22 +18.6 0.09" +0.11
Thu, Dec 7 81 +3.6 60 -2.0 70 +1.1 56 -19.9 52 -35.6 16 +19.5 0.27" -0.06
Fri, Dec 8 88 -0.6 58 -5.2 73 -2.8 37 -17.9 17 -36.4 22 +20.1 -0.10
Sat, Dec 9 86 -6.0 52 +2.0 69 -1.7 38 -9.0 19 -24.6 25 +2.2 0.01" -0.08
Sun, Dec 10 80 -8.5 55 -1.5 68 -4.7 44 -5.8 30 -19.9 12 +1.7 0.06" --
Mon, Dec 11 71 +1.5 54 -2.4 62 -0.5 52 -9.0 62 -28.6 13 -1.4 0.50" -0.03
Tue, Dec 12 84 +5.4 50 +0.9 67 +3.4 41 -33.3 23 -38.1 7 +19.7 -0.03
Wed, Dec 13 90 +3.6 56 +4.2 73 +4.2 26 -22.2 10 -32.5 18 +26.5 -0.05
Thu, Dec 14 94 +4.2 59 +2.9 76 +3.5 25 -30.6 8 -33.6 25 +20.9 -0.07
Fri, Dec 15 93 +4.2 61 +4.2 77 +4.3 21 -28.2 7 -33.8 26 +21.0 -0.02
Sat, Dec 16 94 +4.7 61 +2.4 77 +3.9 28 -18.1 9 -30.2 26 +17.3 -0.10
Sun, Dec 17 94 +5.6 61 +3.9 77 +4.9 32 -9.0 11 -27.2 24 +4.6 -0.14
Mon, Dec 18 96 +9.4 61 +4.1 78 +6.7 42 +3.3 16 -19.5 10 +7.2 -0.07
Tue, Dec 19 99 +9.9 62 +5.6 81 +8.0 35 +20.5 11 -7.8 14 +2.8 -0.07
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Fauresmith, South Africa.