Updated: Saturday, 14 Mar 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Mar 15 86 -0.6 57 +2.2 72 +0.8 45 -0.6 25 -23.4 4 +5.2 -0.15
Mon, Mar 16 86 -1.7 57 +4.9 72 +1.4 50 +3.9 30 -18.2 6 +8.0 -0.06
Tue, Mar 17 85 -2.1 58 +4.1 72 +0.9 51 0 32 -23.5 9 +2.2 0.16" +0.03
Wed, Mar 18 80 -0.5 59 +2.6 70 +1.1 53 -0.7 40 -20.7 13 +8.6 0.23" -0.04
Thu, Mar 19 83 +1.0 56 +0.9 69 +1.1 49 +2.3 32 -22.6 21 0 0.02" -0.03
Fri, Mar 20 86 -7.2 56 +4.9 71 -1.0 49 +10.3 28 +8.4 10 +5.3 0.02" +1.66
Sat, Mar 21 69 -0.3 59 +4.4 64 +2.4 59 +5.2 77 -18.5 9 +1.0 0.35" +0.06
Sun, Mar 22 83 +1.7 60 +5.3 72 +3.5 53 -0.7 37 -28.4 13 0 0.04" -0.11
Mon, Mar 23 87 -0.4 61 +7.6 74 +3.7 52 +28.1 30 +26.7 10 +0.9 0.01" +0.51
Tue, Mar 24 85 -0.7 62 +6.7 73 +3.0 80 +15.9 86 0 6 +4.4 0.42" +0.10
Wed, Mar 25 83 -2.2 61 +6.3 72 +2.0 71 +0.5 69 -24.7 10 -4.2 0.20" -0.16
Thu, Mar 26 81 -1.9 60 +6.1 71 +2.1 48 -16.4 31 -41.9 11 +3.8 -0.11
Fri, Mar 27 82 -1.1 59 +7.7 70 +3.5 35 -15.8 18 -40.4 12 -0.7 -0.07
Sat, Mar 28 82 -1.7 59 +8.0 71 +3.2 33 -6.6 17 -30.8 11 +12.0 -0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Fauresmith, South Africa.