Updated: Monday, 17 Aug 2026 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Aug 18 79 +10.3 42 +6.6 60 +8.5 25 -8.0 14 -30.1 8 +13.4 -0.06
Wed, Aug 19 80 +9.3 43 +6.6 62 +8.0 20 -0.7 11 -26.1 23 -3.2 --
Thu, Aug 20 79 +11.7 42 +12.4 60 +12.2 23 -3.1 13 -30.3 11 +16.1 --
Fri, Aug 21 82 +5.3 44 +13.3 63 +9.2 23 -4.3 12 -24.5 19 +1.9 --
Sat, Aug 22 77 +2.6 50 +7.7 64 +5.3 15 -10.3 10 -28.0 17 -4.8 --
Sun, Aug 23 73 +8.8 39 +10.8 56 +10.0 17 -9.4 12 -28.3 6 -3.0 --
Mon, Aug 24 77 +3.9 37 +10.4 57 +7.2 17 -7.3 11 -25.4 10 +0.6 --
Tue, Aug 25 77 +1.8 49 +11.8 63 +6.7 12 -10.8 9 -26.5 5 +1.0 --
Wed, Aug 26 79 +2.7 47 +10.9 63 +6.9 24 +9.1 14 -13.7 14 +9.6 --
Thu, Aug 27 79 +2.4 47 +12.4 63 +7.5 27 -2.5 16 -21.4 21 0 --
Fri, Aug 28 79 +1.4 47 +8.1 63 +4.7 25 -8.6 14 -23.1 18 +18.7 --
Sat, Aug 29 79 +2.2 48 +4.7 64 +3.2 38 -0.7 24 -20.4 16 -2.8 -0.02
Sun, Aug 30 79 +5.6 49 +6.5 64 +6.1 47 -0.8 32 -21.9 28 +23.6 0.04" -0.02
Mon, Aug 31 79 +8.3 49 +6.9 64 +7.5 49 +2.2 36 -20.9 27 +21.5 0.04" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Fauresmith, South Africa.