URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=W68542&metric=false

Updated: Friday, 11 Oct 2024 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Oct 11 92 +9.4 58 +8.2 75 +8.8 32 -2.8 12 -23.4 19 +3.1 -0.02
Sat, Oct 12 96 +11.3 62 +9.1 79 +10.4 32 +1.3 11 -20.0 14 -2.6 --
Sun, Oct 13 96 +1.9 61 +0.7 79 +1.3 34 +3.9 12 -15.8 6 +19.1 -0.07
Mon, Oct 14 85 -23.1 47 -10.0 66 -16.6 41 -3.8 24 -2.4 29 +16.7 --
Tue, Oct 15 73 -3.0 40 +3.0 57 -0.1 22 +16.0 15 +3.5 20 -1.7 +0.02
Wed, Oct 16 83 +0.8 47 +9.0 65 +4.9 41 +10.9 24 -5.4 12 +6.2 +0.04
Thu, Oct 17 81 +4.1 55 +7.6 68 +5.9 50 -11.0 39 -26.2 13 +14.0 0.03" -0.02
Fri, Oct 18 86 +3.8 58 +7.7 72 +5.7 40 -11.6 21 -26.5 20 +33.7 -0.04
Sat, Oct 19 84 -2.8 56 +2.8 70 +0.2 49 -2.5 29 -19.4 18 0 0.07" -0.05
Sun, Oct 20 82 +0.9 54 -2.2 68 -0.7 36 -26.1 20 -31.5 11 +5.9 -0.11
Mon, Oct 21 82 -0.1 55 -1.5 69 -0.7 24 -16.8 12 -28.8 23 +1.4 -0.05
Tue, Oct 22 84 -0.9 55 -0.9 69 -0.8 16 -13.8 8 -27.9 19 +9.8 -0.05
Wed, Oct 23 84 -1.4 56 +0.6 70 -0.3 13 -15.0 7 -25.8 16 +15.0 -0.04
Thu, Oct 24 86 -0.7 56 +0.8 71 0 22 -10.7 9 -22.9 19 +10.6 -0.04
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Fauresmith, South Africa.