Updated: Saturday, 11 Jul 2026 10:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jul 12 19 -1.0 3 +0.9 11 -0.1 0 -0.2 29 -19.8 4 -2.7 --
Mon, Jul 13 21 +0.2 2 -1.3 11 -0.5 -2 +0.3 22 -18.3 5 +2.7 --
Tue, Jul 14 22 +2.3 -1 -1.8 11 +0.2 -3 -2.3 20 -24.8 11 +2.6 --
Wed, Jul 15 22 +5.2 -1 -0.4 11 +2.4 -5 +0.9 16 -22.9 7 +10.6 --
Thu, Jul 16 25 +3.2 0 +9.2 12 +6.2 -3 +2.1 17 -19.5 18 +14.6 --
Fri, Jul 17 24 +2.7 11 +6.1 17 +4.4 -1 +0.3 19 -22.0 21 +13.7 --
Sat, Jul 18 25 +1.2 8 +4.8 16 +3.0 -3 -0.9 16 -21.1 20 +18.3 --
Sun, Jul 19 24 +1.8 7 +3.9 16 +2.9 -5 +4.1 14 -17.0 25 +26.6 --
Mon, Jul 20 24 +1.9 7 +5.0 15 +3.5 1 +8.1 22 -6.8 34 +12.2 --
Tue, Jul 21 24 +2.4 8 +4.9 16 +3.7 4 +0.3 28 -20.9 22 +2.5 -0.8
Wed, Jul 22 24 +2.2 7 +4.7 16 +3.5 -4 +2.3 15 -18.9 10 +23.1 --
Thu, Jul 23 24 +2.2 7 +3.9 16 +3.0 -1 +21.6 19 +30.4 31 +7.0 +7.4
Fri, Jul 24 24 +4.5 7 +6.2 16 +5.4 17 +15.2 65 +1.9 16 +17.7 8mm +7.8
Sat, Jul 25 26 +0.8 8 +6.5 17 +3.7 11 +19.4 39 +30.9 25 +5.5 8mm +17.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Prieska, South Africa.