Updated: Monday, 18 May 2026 10:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, May 19 78 -9.1 44 +0.9 61 -4.1 40 +12.0 26 +5.8 11 +12.2 0.06" +0.11
Wed, May 20 74 -4.8 49 +3.5 61 -0.7 48 +11.7 42 -4.0 15 +13.3 0.02" -0.07
Thu, May 21 73 -0.8 49 +5.3 61 +2.2 49 +12.2 45 -7.6 21 +8.0 0.04" --
Fri, May 22 74 -2.9 52 +1.3 63 -0.8 50 +12.8 44 -1.1 11 0 0.06" --
Sat, May 23 75 -4.3 46 +6.2 61 +1.0 47 +8.3 38 -8.1 6 +1.6 --
Sun, May 24 76 -5.3 48 -0.5 62 -2.9 43 +0.3 32 -15.0 5 0 --
Mon, May 25 76 -4.6 48 +2.4 62 -1.1 44 -0.7 34 -16.1 3 -1.9 --
Tue, May 26 74 -2.4 49 +3.9 61 +0.7 38 +1.4 27 -19.5 9 -0.8 --
Wed, May 27 75 -0.4 53 +7.8 64 +3.7 39 +5.4 27 -13.3 8 +1.9 --
Thu, May 28 76 -1.6 51 +6.2 64 +2.3 37 +5.0 25 -12.8 13 +8.5 --
Fri, May 29 76 -2.1 51 +5.1 64 +1.5 37 +1.9 25 -20.6 10 +2.8 --
Sat, May 30 76 +1.8 51 +7.8 64 +4.8 39 +4.7 26 -20.3 19 +8.9 --
Sun, May 31 75 +2.9 51 +9.8 63 +6.3 41 +4.4 29 -19.8 13 +5.4 --
Mon, Jun 1 75 +3.0 50 +10.4 63 +6.7 37 +7.5 25 -16.5 15 +5.2 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Prieska, South Africa.