URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=W68528&metric=false

Updated: Tuesday, 10 Dec 2024 11:23 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Dec 10 109 +15.4 63 -0.8 86 +7.3 37 +2.2 9 -20.3 15 +8.1 -0.10
Wed, Dec 11 109 +6.5 64 +2.8 86 +4.6 45 +1.1 12 -14.3 16 +17.4 --
Thu, Dec 12 101 -3.2 68 -9.8 84 -6.5 38 -7.8 12 -13.0 25 +6.8 -0.06
Fri, Dec 13 93 +4.6 57 -10.9 75 -3.1 30 -8.9 11 -16.7 18 +8.1 -0.08
Sat, Dec 14 99 +8.5 54 -8.9 76 -0.2 32 +19.8 10 +5.8 15 +17.3 +0.12
Sun, Dec 15 95 -5.5 59 -14.7 77 -10.1 55 +0.7 31 -6.1 23 +7.4 --
Mon, Dec 16 95 -3.3 52 -16.4 73 -9.9 32 -31.3 11 -19.1 19 +8.3 -0.02
Tue, Dec 17 95 -3.0 48 -7.6 72 -5.3 8 -27.9 4 -18.4 14 +3.5 --
Wed, Dec 18 97 +1.0 64 -7.2 81 -3.1 16 -17.7 5 -16.9 16 +4.0 -0.04
Thu, Dec 19 102 +1.5 67 -5.1 84 -1.8 26 -18.0 7 -15.4 16 +8.7 --
Fri, Dec 20 102 +1.9 67 -4.1 85 -1.1 17 -6.6 5 -11.4 17 +11.6 -0.02
Sat, Dec 21 102 +1.9 68 -0.2 85 +0.9 48 +10.8 16 -6.3 15 +2.7 --
Sun, Dec 22 102 +4.0 69 +1.8 85 +2.9 39 +22.0 14 -0.5 24 +13.2 -0.18
Mon, Dec 23 100 +1.9 68 +0.9 84 +1.4 44 +10.1 17 -8.5 7 +7.7 -0.12
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Prieska, South Africa.