Updated: Sunday, 15 Jun 2025 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jun 16 17 -0.1 -1 -0.1 8 -0.1 0 -0.4 32 -25.5 16 +6.8 --
Tue, Jun 17 18 +0.6 -1 +1.8 9 +1.2 -3 +2.2 25 -24.3 16 +9.5 --
Wed, Jun 18 17 -0.6 0 -1.4 9 -1.0 0 -1.2 33 -25.1 17 +11.1 --
Thu, Jun 19 18 -1.8 -1 +1.8 8 0 -2 -4.2 27 -31.4 20 +12.8 --
Fri, Jun 20 17 -1.8 1 +0.7 9 -0.6 -5 -7.5 22 -36.5 20 -1.6 --
Sat, Jun 21 18 -0.8 -0 -1.3 9 -1.1 -8 -0.3 17 -24.3 8 +8.9 --
Sun, Jun 22 18 -0.7 -2 +3.3 8 +1.3 -2 -5.7 27 -35.4 16 +12.1 --
Mon, Jun 23 18 -0.8 2 +2.5 10 +0.9 -7 -9.5 19 -41.5 21 -2.5 --
Tue, Jun 24 17 -1.1 3 +3.5 10 +1.2 -10 +5.7 15 -9.6 5 +9.7 -0.5
Wed, Jun 25 18 -1.3 2 +3.8 10 +1.2 3 +3.9 40 -14.1 17 +5.5 --
Thu, Jun 26 18 +0.1 2 +2.8 10 +1.5 2 -0.4 35 -26.9 14 +11.2 --
Fri, Jun 27 19 +0.3 2 +2.7 11 +1.5 -2 +1.2 25 -23.4 22 +10.9 --
Sat, Jun 28 18 -2.8 3 +0.1 11 -1.4 1 -6.5 32 -32.9 20 +5.3 -1.2
Sun, Jun 29 15 -2.1 1 +2.0 8 -0.1 -7 -3.0 22 -28.0 14 +10.4 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bethlehem, South Africa.