Updated: Wednesday, 12 Aug 2026 10:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Aug 12 10 -7.4 4 -1.3 7 -4.4 1 +2.8 58 -1.4 29 +3.5 -2.4
Thu, Aug 13 14 -6.9 0 -3.3 7 -5.1 -1 +0.6 38 -9.8 13 -8.0 --
Fri, Aug 14 16 -3.2 -2 -3.8 7 -3.5 -1 -0.6 33 -18.6 3 -10.1 --
Sat, Aug 15 19 +0.2 -2 -1.8 8 -0.8 -4 -1.4 22 -24.0 5 -1.8 -1.4
Sun, Aug 16 21 -0.4 -1 -1.4 10 -0.9 -3 -0.3 20 -24.5 6 -2.2 --
Mon, Aug 17 23 +2.9 1 +2.1 12 +2.5 -4 -4.1 16 -30.6 4 -1.7 -0.6
Tue, Aug 18 24 +1.4 4 +2.3 14 +1.9 -5 -1.5 15 -30.3 8 +3.0 --
Wed, Aug 19 23 +2.0 3 +5.7 13 +3.8 -3 -3.5 17 -30.6 14 +10.5 --
Thu, Aug 20 22 +0.6 7 +6.0 15 +3.3 -5 +4.6 15 -13.6 19 0 --
Fri, Aug 21 21 -0.2 6 +5.8 14 +2.8 1 +4.4 27 -14.4 9 +5.6 --
Sat, Aug 22 21 -0.2 6 +4.1 14 +2.0 2 +0.9 28 -19.3 15 +3.9 --
Sun, Aug 23 22 +0.3 6 +5.0 14 +2.6 -1 +1.0 22 -20.1 17 +8.2 --
Mon, Aug 24 22 +0.6 6 +4.7 14 +2.6 -2 +0.2 20 -19.0 18 +3.0 -0.9
Tue, Aug 25 22 +0.1 7 +5.5 14 +2.8 -2 -2.7 19 -24.0 13 +2.2 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bethlehem, South Africa.