Updated: Thursday, 18 Jun 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Jun 18 61 -2.6 33 -0.2 47 -1.4 37 +3.8 42 -14.2 4 +6.6 --
Fri, Jun 19 61 -6.7 35 +5.3 48 -0.7 36 +7.5 41 -6.7 12 +0.8 --
Sat, Jun 20 59 -8.9 38 +6.0 49 -1.4 38 +11.3 47 +0.7 8 -0.6 --
Sun, Jun 21 58 -5.1 38 +5.2 48 +0.1 41 +9.5 55 -6.4 3 +1.7 --
Mon, Jun 22 62 -3.5 37 +10.0 49 +3.2 40 +9.9 46 -8.8 6 +0.9 --
Tue, Jun 23 63 +0.4 40 +6.2 51 +3.3 40 +7.5 44 -17.2 6 +0.5 --
Wed, Jun 24 65 +1.0 38 +10.8 52 +5.9 37 +11.5 37 -13.7 5 -1.5 -0.02
Thu, Jun 25 67 +1.2 37 +13.1 52 +7.2 36 +8.0 33 -18.7 5 +2.1 --
Fri, Jun 26 68 +1.6 40 +9.3 54 +5.5 33 +12.7 28 -10.5 14 +5.1 0.02" --
Sat, Jun 27 65 +5.1 37 +9.2 51 +7.2 31 +10.7 29 -18.1 7 +0.8 --
Sun, Jun 28 66 +5.6 38 +8.7 52 +7.2 25 +13.3 21 -14.3 7 +2.0 --
Mon, Jun 29 65 +4.1 38 +11.4 51 +7.7 30 +15.7 27 -10.3 6 +2.8 --
Tue, Jun 30 65 +5.4 38 +10.8 51 +8.1 36 +8.9 34 -20.0 9 -1.3 --
Wed, Jul 1 66 +4.0 38 +11.0 52 +7.5 32 +10.4 29 -17.3 4 0 -0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bethlehem, South Africa.