Updated: Saturday, 7 Nov 2026 05:23 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Nov 7 83 -18.5 51 -6.1 67 -12.3 37 -3.1 20 -1.5 13 +13.3 -0.08
Sun, Nov 8 62 -1.5 44 -9.3 53 -5.4 46 -3.1 62 -28.9 22 +1.4 -0.13
Mon, Nov 9 78 +9.3 41 -6.0 60 +1.7 45 -9.2 32 -43.8 9 +3.6 -0.18
Tue, Nov 10 89 +15.2 45 -2.5 67 +6.3 39 -16.0 18 -52.7 10 +2.5 -0.16
Wed, Nov 11 94 +14.5 50 +1.2 72 +7.8 35 -11.6 13 -48.9 11 +3.0 -0.42
Thu, Nov 12 94 +6.9 53 +1.2 74 +4.0 38 -3.9 15 -35.3 11 +1.6 -0.22
Fri, Nov 13 88 +2.3 55 +2.2 71 +2.3 47 +11.3 27 -12.4 8 +5.1 -0.09
Sat, Nov 14 83 +1.9 54 +4.8 69 +3.4 59 -13.4 44 -40.1 12 +1.9 --
Sun, Nov 15 83 +6.0 57 +5.1 70 +5.5 35 -16.7 19 -43.8 10 +4.4 0.02" -0.25
Mon, Nov 16 85 +9.5 56 +5.4 71 +7.4 33 -22.5 17 -49.8 11 +4.9 -0.21
Tue, Nov 17 86 +7.2 56 +5.7 71 +6.5 26 -3.0 13 -29.9 11 +5.5 -0.06
Wed, Nov 18 88 +8.2 57 +4.7 73 +6.5 44 -13.5 23 -40.3 13 -0.9 0.02" -0.09
Thu, Nov 19 90 +6.8 57 +5.4 74 +6.1 34 +18.5 16 -4.5 7 -2.0 +0.19
Fri, Nov 20 88 +3.3 57 +4.9 73 +4.1 67 +8.6 53 -20.0 6 -2.4 0.29" +0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Bethlehem, South Africa.