Updated: Saturday, 14 Mar 2026 10:04 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Mar 15 87 -0.6 60 +2.2 74 +0.8 49 -0.6 27 -23.4 7 +5.2 -0.15
Mon, Mar 16 87 -1.7 61 +4.9 74 +1.4 53 +3.9 33 -18.2 12 +8.0 0.01" -0.06
Tue, Mar 17 87 -2.1 64 +4.1 76 +0.9 55 0 37 -23.5 16 +2.2 0.04" +0.03
Wed, Mar 18 82 -0.5 63 +2.6 73 +1.1 54 -0.7 39 -20.7 10 +8.6 0.15" -0.04
Thu, Mar 19 86 +1.0 60 +0.9 73 +1.1 52 +2.3 35 -22.6 9 0 0.03" -0.03
Fri, Mar 20 89 -7.2 59 +4.9 74 -1.0 54 +10.3 32 +8.4 8 +5.3 0.02" +1.66
Sat, Mar 21 80 -0.3 62 +4.4 71 +2.4 61 +5.2 62 -18.5 12 +1.0 1.84" +0.06
Sun, Mar 22 86 +1.7 62 +5.3 74 +3.5 58 -0.7 39 -28.4 8 0 0.15" -0.11
Mon, Mar 23 88 -0.4 62 +7.6 75 +3.7 52 +28.1 30 +26.7 7 +0.9 +0.51
Tue, Mar 24 86 -0.7 65 +6.7 75 +3.0 82 +15.9 87 0 8 +4.4 0.64" +0.10
Wed, Mar 25 84 -2.2 65 +6.3 74 +2.0 69 +0.5 60 -24.7 13 -4.2 0.19" -0.16
Thu, Mar 26 83 -1.9 63 +6.1 73 +2.1 54 -16.4 36 -41.9 4 +3.8 -0.11
Fri, Mar 27 83 -1.1 62 +7.7 72 +3.5 35 -15.8 18 -40.4 10 -0.7 -0.07
Sat, Mar 28 83 -1.7 63 +8.0 73 +3.2 35 -6.6 18 -30.8 7 +12.0 -0.03
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Kimberley, South Africa.