Updated: Sunday, 6 Sep 2026 10:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Sep 7 87 +6.0 50 +12.5 68 +9.1 44 +18.3 24 -5.7 7 +2.3 --
Tue, Sep 8 91 +8.3 59 +8.8 75 +8.6 43 +16.3 20 -7.0 9 +1.8 --
Wed, Sep 9 94 +8.2 58 +6.7 76 +7.5 39 +18.0 15 -8.1 10 +2.6 --
Thu, Sep 10 94 +12.3 55 +10.8 74 +11.5 43 +11.3 18 -14.6 10 +6.1 --
Fri, Sep 11 96 +13.8 60 +17.7 78 +15.8 36 +15.7 13 -11.4 9 +16.6 --
Sat, Sep 12 100 -3.6 67 +6.3 84 +1.4 41 +30.3 14 +20.2 23 +8.2 +0.44
Sun, Sep 13 82 -8.0 55 +3.5 68 -2.1 58 +20.9 52 +10.3 19 +2.0 0.29" --
Mon, Sep 14 72 -5.2 47 -1.3 60 -3.1 46 -0.6 44 -12.3 14 +6.0 --
Tue, Sep 15 77 -6.8 52 -0.5 65 -3.8 34 +1.6 23 -10.8 9 +1.0 --
Wed, Sep 16 78 -3.2 55 +1.9 66 -0.5 29 +0.5 17 -14.6 14 +4.0 --
Thu, Sep 17 76 -1.9 53 +2.3 65 +0.5 44 +17.2 32 +1.0 15 +20.5 +0.04
Fri, Sep 18 78 -4.0 52 +6.6 65 +1.2 65 +19.0 66 +2.6 7 +15.0 0.09" +0.30
Sat, Sep 19 73 -9.4 49 +6.3 61 -1.6 40 +11.5 31 -0.9 6 +5.4 --
Sun, Sep 20 76 -8.2 55 +5.9 65 -1.2 43 +10.3 31 -1.2 11 -2.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Upington, South Africa.