Updated: Wednesday, 11 Mar 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 11 74 -14.2 45 -5.2 60 -9.7 39 -1.2 30 +1.8 9 -2.7 +0.03
Thu, Mar 12 62 -13.7 54 -1.9 58 -7.8 54 -4.2 80 -10.7 6 -3.7 0.32" +0.06
Fri, Mar 13 69 -5.8 54 -3.0 61 -4.4 54 -2.8 62 -17.9 4 -2.8 0.37" +0.25
Sat, Mar 14 68 -5.9 54 +0.7 61 -2.6 55 +2.1 65 -11.5 2 -5.0 0.15" +0.12
Sun, Mar 15 73 -1.0 54 -0.8 63 -0.9 55 -3.1 55 -31.1 4 -1.6 0.20" -0.02
Mon, Mar 16 75 -0.5 52 -0.7 64 -0.6 57 +3.1 61 -8.9 5 -0.9 0.12" +0.17
Tue, Mar 17 75 +6.1 51 +2.9 63 +4.5 55 +1.2 57 -32.4 7 0 0.09" -0.24
Wed, Mar 18 76 +3.6 53 +6.2 64 +4.9 65 +8.1 73 -15.2 5 -2.0 0.12" -0.11
Thu, Mar 19 78 +3.0 58 +6.7 68 +4.8 52 -2.7 43 -29.6 4 -2.1 -0.06
Fri, Mar 20 80 +3.3 59 +6.0 69 +4.6 55 +10.2 44 -10.2 5 +0.7 0.02" +0.14
Sat, Mar 21 80 +3.7 59 +7.0 69 +5.4 51 -4.9 37 -36.3 7 +0.9 -0.07
Sun, Mar 22 80 +6.3 59 +6.8 70 +6.5 57 -6.2 46 -46.7 5 0 0.20" -0.14
Mon, Mar 23 81 +7.3 59 +6.1 70 +6.7 67 -11.0 65 -46.3 7 -1.1 0.03" -0.10
Tue, Mar 24 82 +5.8 59 +4.2 71 +5.0 55 -3.6 41 -34.4 6 +3.6 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Carolina, South Africa.