Updated: Wednesday, 20 May 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, May 21 19 -4.4 4 +0.4 11 -2.0 1 +1.3 32 -21.6 5 0 -1.2
Fri, May 22 19 -1.7 3 +1.9 11 +0.1 4 +1.6 38 -22.7 10 +2.2 --
Sat, May 23 20 -1.3 4 +2.9 12 +0.8 3 0 33 -27.4 9 +3.5 --
Sun, May 24 20 -0.6 5 +2.6 13 +1.0 3 +1.3 33 -22.9 10 0 --
Mon, May 25 22 -0.9 4 +4.2 13 +1.6 3 +4.3 29 -15.0 6 +4.4 --
Tue, May 26 22 +0.3 6 +3.2 14 +1.7 6 -0.6 36 -26.4 13 0 --
Wed, May 27 22 +1.7 4 +3.8 13 +2.7 -0 -0.9 23 -31.3 9 +3.2 --
Thu, May 28 23 +0.9 4 +3.3 14 +2.1 -0 +1.9 21 -24.8 11 +0.7 --
Fri, May 29 23 +0.6 5 +3.2 14 +1.9 3 +7.5 26 -11.1 8 -5.7 --
Sat, May 30 23 +1.1 5 +2.3 14 +1.7 8 +3.6 39 -22.8 4 0 --
Sun, May 31 22 +1.9 5 +3.1 13 +2.5 4 +0.9 30 -28.8 8 0 -1.0
Mon, Jun 1 22 +2.4 5 +4.3 13 +3.3 1 +0.3 25 -27.0 11 -0.5 -1.6
Tue, Jun 2 22 +4.0 5 +5.3 13 +4.7 -1 +5.0 21 -24.2 6 +4.5 --
Wed, Jun 3 22 +3.3 5 +5.8 13 +4.5 3 +5.1 28 -26.1 10 +2.3 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Frankfort, South Africa.