Updated: Monday, 13 Jul 2026 11:23 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Jul 13 20 -0.7 1 -1.2 11 -0.9 -1 -0.9 24 -17.5 16 +1.9 --
Tue, Jul 14 21 +0.2 4 -1.8 12 -0.8 -2 -1.8 23 -23.4 17 +5.7 -1.0
Wed, Jul 15 21 +0.6 1 -2.4 11 -0.9 -5 -1.5 18 -21.5 16 -1.1 --
Thu, Jul 16 20 +0.2 -1 -3.1 10 -1.5 -5 -1.4 18 -20.2 11 +6.9 --
Fri, Jul 17 21 +1.3 0 -1.7 11 -0.2 -5 -1.1 17 -21.1 17 +2.3 --
Sat, Jul 18 22 -0.1 1 +4.3 12 +2.1 -4 -2.3 18 -19.4 11 +4.2 --
Sun, Jul 19 23 -0.4 6 +4.1 14 +1.9 -6 -2.6 15 -22.9 14 -6.5 --
Mon, Jul 20 22 +1.2 6 +6.5 14 +3.8 -4 +4.3 17 -16.2 6 +13.7 --
Tue, Jul 21 21 +1.6 9 +7.5 15 +4.6 -6 +4.3 16 -16.5 22 +24.9 --
Wed, Jul 22 21 +1.1 9 +6.8 15 +4.0 -10 +6.9 11 -10.1 38 +7.9 --
Thu, Jul 23 23 -3.3 9 +3.6 16 +0.2 -3 -3.1 18 -22.5 15 -10.5 --
Fri, Jul 24 24 -2.2 7 +4.3 16 +1.1 -7 -9.0 15 -31.2 15 -0.5 --
Sat, Jul 25 25 -0.6 7 +5.2 16 +2.3 -3 -2.7 21 -26.4 4 -0.9 --
Sun, Jul 26 25 -1.3 8 +4.8 16 +1.7 -7 +2.9 15 -14.1 15 -2.8 -0.7
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Welkom, South Africa.