Updated: Monday, 18 May 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, May 19 70 -6.2 43 +1.8 56 -2.2 35 -0.7 29 -19.2 4 +3.7 --
Wed, May 20 70 -5.7 45 +1.0 57 -2.4 37 +0.5 31 -18.3 9 +2.4 -0.04
Thu, May 21 70 -6.9 46 +4.1 58 -1.4 40 +2.8 34 -13.1 9 +3.0 -0.13
Fri, May 22 65 -2.6 48 +6.5 56 +1.9 42 +4.6 44 -17.5 6 +0.9 --
Sat, May 23 71 -5.8 45 +6.2 58 +0.2 42 +3.4 36 -15.5 4 -2.7 0.06" --
Sun, May 24 69 -5.3 49 +5.5 59 +0.1 45 +1.5 44 -16.3 7 -2.4 0.06" --
Mon, May 25 70 -5.9 43 +7.2 56 +0.7 39 +2.0 33 -14.8 3 +3.8 --
Tue, May 26 69 -0.5 48 +9.1 59 +4.3 34 -5.3 27 -27.5 4 +0.9 --
Wed, May 27 70 -1.6 50 +12.7 60 +5.6 33 -5.3 25 -25.5 2 0 --
Thu, May 28 70 -2.4 50 +10.9 60 +4.2 36 +0.5 29 -19.2 8 0 --
Fri, May 29 71 -2.4 50 +8.8 60 +3.2 39 -1.4 32 -22.8 6 +2.0 --
Sat, May 30 71 -0.5 49 +12.5 60 +6.0 40 -6.3 33 -33.1 7 +2.2 -0.03
Sun, May 31 71 +1.2 49 +13.2 60 +7.2 37 -2.8 29 -27.4 5 +1.0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Welkom, South Africa.