Updated: Saturday, 24 Jan 2026 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jan 25 35 +0.8 17 -0.1 26 +0.3 8 +3.3 19 -11.4 15 +14.1 -1.3
Mon, Jan 26 35 +0.8 17 +1.7 26 +1.2 11 +0.1 25 -17.7 18 +14.2 --
Tue, Jan 27 34 +1.6 16 +5.8 25 +3.7 11 +1.3 26 -16.4 22 +22.3 -2.8
Wed, Jan 28 35 +1.2 20 +2.5 28 +1.9 11 +3.9 23 -9.1 27 +9.3 +2.8
Thu, Jan 29 35 -0.8 19 +3.5 27 +1.3 12 +6.2 25 0 21 +3.2 1mm +12.5
Fri, Jan 30 34 -1.1 18 +1.8 26 +0.3 15 +2.9 39 -8.4 20 0 4mm --
Sat, Jan 31 34 +0.3 19 +1.5 27 +0.9 13 -2.2 28 -24.9 23 +11.4 -5.1
Sun, Feb 1 35 +0.4 19 +0.2 27 +0.3 10 -1.3 23 -19.3 24 +13.0 -5.6
Mon, Feb 2 34 +0.9 18 +0.2 26 +0.5 11 -14.0 24 -39.6 29 +7.3 -1.1
Tue, Feb 3 34 +2.6 18 +0.6 26 +1.6 -2 -11.8 10 -38.2 24 +4.8 -2.4
Wed, Feb 4 34 +1.1 18 +1.2 26 +1.2 1 +1.5 12 -18.4 13 +15.1 -0.8
Thu, Feb 5 34 +0.2 18 +0.6 26 +0.4 9 -7.5 22 -28.0 31 +14.6 -0.8
Fri, Feb 6 34 +1.4 18 +1.3 26 +1.3 8 -13.9 20 -38.6 29 +2.0 -3.4
Sat, Feb 7 36 +4.0 18 +1.9 27 +2.9 -0 +2.9 10 -21.6 15 +20.3 -2.5
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Kuruman, South Africa.