Updated: Sunday, 6 Sep 2026 04:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Sep 7 70 -5.0 48 +7.6 59 +1.3 53 +30.6 58 +25.5 15 +2.7 --
Tue, Sep 8 74 -2.3 52 +6.0 63 +1.9 56 +28.5 54 +16.0 13 -1.4 --
Wed, Sep 9 76 -3.5 51 +6.7 64 +1.6 51 +24.0 42 +11.4 6 +2.5 --
Thu, Sep 10 77 -5.2 50 +5.0 64 -0.1 49 +19.9 38 +6.4 9 +1.6 --
Fri, Sep 11 79 +0.5 50 +9.9 65 +5.2 45 +23.2 31 +6.3 13 +14.4 --
Sat, Sep 12 83 -8.2 55 +9.8 69 +0.8 43 +32.4 25 +27.1 25 +2.3 +0.07
Sun, Sep 13 79 -15.9 55 +5.2 67 -5.3 53 +11.7 47 +8.0 31 +3.2 0.09" --
Mon, Sep 14 73 -10.8 52 +1.6 63 -4.6 36 +4.2 27 -3.0 15 +0.8 --
Tue, Sep 15 73 -11.6 49 +4.2 61 -3.7 29 +3.2 20 -2.9 12 +13.0 --
Wed, Sep 16 74 -6.4 48 +6.6 61 +0.1 22 +27.6 14 +16.4 20 +0.9 +0.04
Thu, Sep 17 76 -4.0 48 +8.0 62 +2.0 34 +23.6 22 +10.5 32 +6.6 --
Fri, Sep 18 77 -13.1 52 +2.5 64 -5.3 49 +9.5 37 +3.3 35 +8.6 +0.02
Sat, Sep 19 76 -18.0 53 +0.9 64 -8.6 43 +3.5 31 -1.8 26 -2.5 0.01" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Kuruman, South Africa.