Updated: Thursday, 13 Aug 2026 04:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Aug 14 15 -5.1 5 -3.5 10 -4.3 4 +0.7 50 -4.2 10 0 <1mm -1.3
Sat, Aug 15 18 -4.7 5 -1.8 12 -3.2 5 -2.5 44 -21.3 8 -1.0 --
Sun, Aug 16 20 -0.1 7 -1.2 13 -0.6 2 -4.4 33 -31.9 7 +1.2 --
Mon, Aug 17 22 -0.2 9 +0.4 15 +0.1 3 -4.1 30 -35.4 6 -3.7 -0.6
Tue, Aug 18 23 +0.9 10 +0.2 16 +0.5 3 +1.0 29 -18.6 6 +1.8 -0.6
Wed, Aug 19 24 -2.8 10 +1.9 17 -0.5 8 +3.6 38 -4.5 9 +2.3 --
Thu, Aug 20 23 -3.7 11 +1.6 17 -1.1 6 -1.0 36 -21.4 14 +8.4 +3.2
Fri, Aug 21 19 -4.8 10 +1.4 15 -1.7 12 +4.4 68 +6.4 6 +2.3 <1mm +1.5
Sat, Aug 22 18 -5.4 10 +1.4 14 -2.0 5 +9.7 43 +22.8 16 +4.6 +2.5
Sun, Aug 23 19 -2.1 11 +1.1 15 -0.5 16 +5.8 86 +1.6 11 +5.7 6mm --
Mon, Aug 24 19 -4.7 11 +1.8 15 -1.5 10 -1.5 54 -18.2 9 +2.1 -0.9
Tue, Aug 25 20 -5.4 11 +1.3 16 -2.1 11 -4.3 59 -21.4 8 -0.9 -2.8
Wed, Aug 26 20 -5.7 12 -0.8 16 -3.2 6 -8.1 42 -25.5 7 0 -1.3
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Graskop, South Africa.