Updated: Saturday, 17 Jan 2026 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jan 18 74 -12.7 59 -1.3 67 -7.0 68 -1.7 87 +0.9 5 +2.0 0.72" -0.04
Mon, Jan 19 61 -16.3 56 -0.7 59 -8.5 57 -0.1 90 +13.4 6 +1.9 0.20" -0.16
Tue, Jan 20 61 -9.8 56 -1.2 58 -5.5 58 -2.0 95 -7.4 7 +1.0 0.20" -0.09
Wed, Jan 21 62 -0.9 54 -0.1 58 -0.5 57 +5.0 94 -13.7 9 -0.5 0.16" -0.04
Thu, Jan 22 76 +1.6 56 +3.7 66 +2.7 61 +8.7 62 +5.4 5 -1.5 +0.64
Fri, Jan 23 78 +2.7 59 +1.7 68 +2.2 64 +6.9 82 +10.9 3 0 0.50" +0.21
Sat, Jan 24 80 -8.0 58 +0.8 69 -3.6 66 +6.5 68 +13.7 3 +1.7 0.12" +0.24
Sun, Jan 25 68 -12.8 60 +0.4 64 -6.2 66 -4.9 93 -15.5 9 -1.2 0.18" -0.14
Mon, Jan 26 67 -10.1 59 -0.3 63 -5.2 53 -7.9 61 -29.8 5 0 0.03" -0.46
Tue, Jan 27 70 -9.9 59 +0.4 64 -4.8 59 +1.5 76 -1.8 3 +2.1 0.15" +0.12
Wed, Jan 28 71 -10.2 59 0 65 -5.1 57 -6.1 69 -20.0 3 +1.0 0.72" -0.06
Thu, Jan 29 71 -9.1 59 +0.7 65 -4.2 57 +1.4 68 -11.9 9 +3.2 0.17" +0.52
Fri, Jan 30 71 -4.8 59 +1.5 65 -1.7 51 +0.5 54 -13.0 8 +3.3 0.03" +0.91
Sat, Jan 31 71 -6.8 60 0 66 -3.4 52 +7.2 54 +11.0 13 -1.3 0.06" +1.02
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Graskop, South Africa.