Updated: Sunday, 12 Jul 2026 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jul 12 22 -1.3 6 +2.9 14 +0.8 -3 +2.7 20 -13.3 10 +7.0 --
Mon, Jul 13 21 -1.0 6 +1.1 14 +0.1 3 +3.9 31 -11.5 13 0 --
Tue, Jul 14 22 +3.4 6 +0.9 14 +2.1 4 -1.3 32 -26.2 7 -3.1 --
Wed, Jul 15 25 +3.4 6 +2.0 15 +2.7 -0 -3.4 19 -33.0 7 -1.6 --
Thu, Jul 16 25 +1.9 6 +5.9 16 +3.9 -2 -2.0 17 -27.1 7 +0.7 --
Fri, Jul 17 25 +1.3 6 +6.6 16 +4.0 -2 -3.0 17 -28.4 6 0 --
Sat, Jul 18 24 +0.4 11 +5.4 17 +2.9 -3 +6.2 18 -10.4 8 0 --
Sun, Jul 19 24 -0.9 10 +7.3 17 +3.2 9 +7.0 37 -5.5 8 +2.6 --
Mon, Jul 20 23 +0.5 11 +5.8 17 +3.2 8 +2.6 37 -18.4 7 +12.2 --
Tue, Jul 21 24 +1.6 10 +6.4 17 +4.0 1 -3.9 22 -28.0 6 -1.1 --
Wed, Jul 22 24 +1.9 10 +6.1 17 +4.0 3 +8.4 25 -7.5 12 +7.8 --
Thu, Jul 23 24 +0.7 10 +6.7 17 +3.7 5 +4.6 30 -16.4 9 +0.5 --
Fri, Jul 24 24 +1.6 10 +5.9 17 +3.8 2 +2.1 24 -17.4 6 +7.6 --
Sat, Jul 25 24 +1.7 10 +6.5 17 +4.1 7 +0.7 33 -25.6 15 +2.1 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Rustenburg, South Africa.