Updated: Tuesday, 9 Jun 2026 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Jun 10 71 +0.6 46 +4.5 59 +2.6 42 +7.2 36 -18.3 5 +2.9 --
Thu, Jun 11 71 +3.0 43 +4.1 57 +3.5 43 +5.2 37 -20.8 6 +2.7 --
Fri, Jun 12 76 +6.5 43 +1.8 59 +4.2 40 +1.0 29 -27.9 6 +1.3 --
Sat, Jun 13 78 +2.5 44 +2.6 61 +2.5 37 +7.0 23 -17.7 4 +1.1 -0.06
Sun, Jun 14 73 +2.3 42 +3.5 58 +2.9 43 +6.5 34 -17.8 5 +1.1 --
Mon, Jun 15 74 +2.1 46 +7.2 60 +4.7 40 +4.8 30 -19.8 5 +3.0 --
Tue, Jun 16 74 +0.6 46 +12.4 60 +6.5 43 +1.7 33 -23.7 11 +7.2 --
Wed, Jun 17 73 -1.3 50 +11.9 61 +5.3 43 +10.0 36 -10.8 9 +9.5 --
Thu, Jun 18 69 +0.7 49 +7.4 59 +4.0 52 -4.3 55 -30.1 4 +2.2 0.15" --
Fri, Jun 19 70 -1.1 52 +7.4 61 +3.1 51 +4.1 52 -18.4 9 +4.1 0.01" --
Sat, Jun 20 72 -6.3 54 +10.3 63 +2.0 38 +5.4 29 -10.6 14 +0.5 --
Sun, Jun 21 71 -5.6 54 +8.7 62 +1.6 42 +2.0 34 -15.5 11 +4.1 --
Mon, Jun 22 69 -5.1 53 +10.1 61 +2.5 50 +3.0 50 -15.4 7 0 0.04" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Rustenburg, South Africa.