Updated: Monday, 20 Apr 2026 11:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Apr 20 90 -9.7 68 +9.3 79 -0.2 71 +8.5 56 +13.6 2 -1.2 0.05" +0.68
Tue, Apr 21 74 -5.7 68 +5.7 71 0 68 +10.6 86 +11.1 3 0 0.39" +0.62
Wed, Apr 22 76 -20.4 64 -2.3 70 -11.4 68 -0.4 80 +24.1 2 +1.5 0.67" +1.35
Thu, Apr 23 65 -20.2 58 -3.0 61 -11.6 58 -0.1 90 +17.6 8 +0.5 1.19" +0.18
Fri, Apr 24 67 -11.3 57 -2.3 62 -6.8 59 +1.9 77 -4.6 5 0 0.02" -0.04
Sat, Apr 25 75 +0.4 57 +1.5 66 +0.9 60 +2.4 62 -22.3 2 0 0.01" -0.03
Sun, Apr 26 85 -2.5 60 +3.9 73 +0.7 62 +14.9 48 +6.0 4 +3.7 +0.06
Mon, Apr 27 83 -7.1 65 +3.0 74 -2.1 63 +15.8 65 +22.7 9 0 0.03" +0.04
Tue, Apr 28 110 -7.3 60 +2.1 85 -2.6 65 +5.5 83 +0.5 4 +0.9 0.01" --
Wed, Apr 29 69 -10.4 56 +2.6 62 -3.9 60 -0.3 77 -9.2 4 +0.5 0.06" -0.03
Thu, Apr 30 70 -9.8 56 +1.2 63 -4.2 54 +0.1 61 -9.8 3 -2.4 -0.03
Fri, May 1 71 -7.4 56 +1.5 63 -3.0 52 +2.6 56 -9.6 4 0 --
Sat, May 2 71 -6.2 57 +2.6 64 -1.8 60 -0.1 75 -14.6 4 -1.4 0.01" -0.07
Sun, May 3 73 -6.5 58 +5.6 66 -0.4 53 -4.0 52 -21.7 6 -1.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Thohoyandou, South Africa.