Updated: Thursday, 16 Apr 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Apr 16 88 +4.1 64 -3.9 76 +0.1 55 -3.2 33 -26.0 14 +6.7 -0.02
Fri, Apr 17 89 +8.6 65 +2.7 77 +5.6 57 +7.9 34 -16.3 10 +1.9 +0.11
Sat, Apr 18 88 +8.7 66 +4.7 77 +6.7 66 +6.6 50 -19.9 4 +5.4 0.24" +0.14
Sun, Apr 19 89 +10.0 67 -0.7 78 +4.7 67 +9.9 49 -6.5 8 +2.5 0.15" +0.18
Mon, Apr 20 92 -9.3 69 -0.5 80 -4.9 67 +5.9 45 +23.0 5 +16.6 0.11" +0.71
Tue, Apr 21 78 -16.6 70 -6.2 74 -11.4 68 +6.3 76 +33.9 17 +7.0 0.31" +0.60
Wed, Apr 22 73 -11.5 67 -1.4 70 -6.4 66 +6.4 83 +23.4 13 +1.4 0.95"0.95" +0.15
Thu, Apr 23 82 -5.3 65 -1.2 74 -3.2 69 +3.4 64 +8.9 8 -0.6 0.06" +0.06
Fri, Apr 24 83 +2.7 66 -8.3 74 -2.8 71 -4.1 67 -7.9 3 +4.4 0.07" +0.22
Sat, Apr 25 83 +1.9 67 -2.2 75 -0.1 62 -1.4 49 -5.3 3 +1.2 0.03" +0.07
Sun, Apr 26 83 +2.8 67 -7.1 75 -2.2 54 +4.5 38 +8.2 5 +13.8 --
Mon, Apr 27 83 +4.9 67 -2.2 75 +1.4 51 +15.9 33 +33.9 8 +10.5 0.16" +0.44
Tue, Apr 28 83 +10.7 67 +2.6 75 +6.7 71 +12.6 67 +11.7 9 +9.7 0.61" --
Wed, Apr 29 82 +8.5 66 +2.8 74 +5.6 63 +4.0 54 -4.5 6 +6.3 0.03" --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Musina, South Africa.