Updated: Friday, 23 Jan 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Fri, Jan 23 83 -4.3 55 -0.1 69 -2.2 44 +2.1 26 -11.7 10 +5.1 -0.05
Sat, Jan 24 80 -3.2 59 -0.2 70 -1.8 57 -0.4 48 -15.8 12 +12.6 +0.83
Sun, Jan 25 83 -4.0 60 -1.4 71 -2.7 57 -0.7 49 -13.8 20 +5.1 1.04" +0.05
Mon, Jan 26 81 -1.9 59 -1.9 70 -1.9 58 -3.2 51 -23.4 14 0 0.09" -0.04
Tue, Jan 27 83 -8.5 58 +3.8 71 -2.4 56 +1.1 40 -8.3 8 +4.1 0.06" -0.09
Wed, Jan 28 76 -4.2 63 +1.2 69 -1.5 59 -0.2 58 -13.7 11 +4.0 0.15" --
Thu, Jan 29 80 +2.7 62 -0.5 71 +1.1 58 -4.9 54 -38.1 10 -2.7 0.15" -0.02
Fri, Jan 30 87 +3.6 58 +7.1 73 +5.3 53 -2.2 31 -35.9 5 +1.1 0.19" +1.90
Sat, Jan 31 88 +2.5 66 +6.5 77 +4.5 56 +7.9 33 -16.9 8 +3.1 2.20" +0.07
Sun, Feb 1 85 +1.7 65 +6.3 75 +4.0 64 +12.8 49 -5.5 10 +3.6 0.37" +0.21
Mon, Feb 2 85 +2.0 65 +6.8 75 +4.4 69 +11.9 58 -9.6 10 -0.6 0.35" +0.31
Tue, Feb 3 86 +1.4 66 +6.5 76 +3.9 69 +13.2 57 -5.3 5 +4.5 0.36" +0.11
Wed, Feb 4 86 +0.8 66 +6.9 76 +3.9 71 +14.1 61 -1.8 11 +3.6 0.28" +0.23
Thu, Feb 5 85 0 66 +6.0 76 +3.0 71 +13.0 64 -3.8 9 +1.2 0.53" +0.67
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Witbank, South Africa.