URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=FASR&metric=true

Updated: Tuesday, 10 Dec 2024 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Dec 11 34 +7.6 14 +1.3 24 +4.4 10 -1.4 28 -42.5 19 0 5mm -5.6
Thu, Dec 12 33 +8.4 14 -0.6 23 +3.9 10 -2.7 26 -42.9 18 +5.4 1mm -2.6
Fri, Dec 13 34 +4.3 13 +1.8 24 +3.1 10 +1.3 29 -26.6 16 -15.6 2mm +12.0
Sat, Dec 14 30 +4.3 15 +1.6 22 +2.9 14 -0.9 52 -35.5 10 +1.2 28mm -3.3
Sun, Dec 15 27 +5.2 15 +1.0 21 +3.1 15 +0.8 50 -24.5 17 -6.4 <1mm -4.8
Mon, Dec 16 32 +3.9 14 +2.6 23 +3.2 13 +4.1 44 +4.5 8 -3.8 <1mm +10.5
Tue, Dec 17 30 +3.4 16 +4.4 23 +3.9 17 +5.3 79 -17.8 11 0 18mm -1.3
Wed, Dec 18 29 +3.1 17 +2.9 23 +3.0 17 +2.3 51 -25.2 18 -1.9 2mm +9.7
Thu, Dec 19 29 +1.0 16 +2.8 23 +1.9 14 +3.4 41 -19.4 10 -6.5 14mm +7.5
Fri, Dec 20 29 +0.6 16 +2.3 23 +1.4 16 -1.2 45 -34.8 6 -3.7 11mm -1.6
Sat, Dec 21 29 +1.9 16 +2.5 23 +2.2 12 +6.8 34 -8.6 9 +3.0 +1.0
Sun, Dec 22 29 +2.0 16 +0.9 23 +1.4 20 +10.5 58 +5.6 17 -6.6 2mm +8.3
Mon, Dec 23 29 +1.6 16 +2.2 22 +1.9 24 +9.8 76 +3.5 9 -3.0 13mm -2.1
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Standerton, South Africa.