Updated: Saturday, 10 Oct 2026 10:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sat, Oct 10 86 +6.5 58 +9.5 72 +8.0 45 +2.3 26 -31.5 5 -6.7 0.17" +0.02
Sun, Oct 11 84 +9.6 58 +2.7 71 +6.1 50 +1.8 32 -27.2 4 -6.2 0.13" -0.14
Mon, Oct 12 87 +8.2 51 +1.6 69 +4.9 46 -9.8 25 -35.0 2 +0.9 -0.03
Tue, Oct 13 89 +1.8 52 +1.1 70 +1.5 36 +1.8 16 -25.5 7 -5.8 -0.02
Wed, Oct 14 85 +9.3 50 +3.4 68 +6.3 42 -3.8 23 -37.6 8 -6.2 0.04" --
Thu, Oct 15 91 +12.8 53 +6.0 72 +9.4 41 -3.5 18 -36.5 6 -6.4 -0.04
Fri, Oct 16 90 +13.2 57 +4.9 74 +9.1 45 -8.3 25 -38.3 7 -6.5 0.02" --
Sat, Oct 17 90 +13.7 55 +13.3 73 +13.5 44 -7.6 21 -42.4 8 +0.5 -0.03
Sun, Oct 18 89 +10.6 60 +13.0 75 +11.8 38 -8.4 17 -39.3 13 +3.7 -0.02
Mon, Oct 19 89 +7.6 60 +10.3 74 +9.0 25 -9.2 10 -34.3 14 +4.0 --
Tue, Oct 20 89 +4.6 59 +9.7 74 +7.2 29 +27.9 12 +17.7 13 +1.0 +0.21
Wed, Oct 21 92 +10.1 61 +6.6 76 +8.3 37 +19.6 15 -10.7 11 -4.4 -0.03
Thu, Oct 22 94 +3.1 62 +3.4 78 +3.2 31 -16.2 11 -44.1 6 -8.5 0.01" -0.06
Fri, Oct 23 93 -0.8 62 +3.5 77 +1.4 50 +8.5 24 -11.8 9 -3.1 0.01" +0.09
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Standerton, South Africa.