Updated: Tuesday, 25 Mar 2025 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Mar 26 80 -3.7 57 +5.8 68 +1.1 59 +7.8 53 0 6 -2.1 0.44" +0.61
Thu, Mar 27 71 -3.0 59 +5.2 65 +1.1 61 +6.4 76 -4.5 6 -2.5 0.71" +0.81
Fri, Mar 28 71 -2.8 57 +3.9 64 +0.6 58 +8.6 68 -8.0 6 -8.6 0.88" --
Sat, Mar 29 74 -1.4 55 +4.4 65 +1.5 57 +9.2 57 -7.8 7 -12.9 0.02" --
Sun, Mar 30 77 -7.4 55 +5.8 66 -0.8 57 +9.9 53 +10.4 4 -2.0 0.09" +0.91
Mon, Mar 31 71 -9.0 58 +2.8 65 -3.1 60 +10.0 73 +16.9 4 +1.9 0.90" +0.39
Tue, Apr 1 70 -2.2 54 +2.8 62 +0.3 60 +18.4 79 +11.8 8 -3.7 0.41" +0.21
Wed, Apr 2 78 -0.8 54 +7.0 66 +3.1 68 +24.2 75 +30.9 3 -1.4 0.26" +0.12
Thu, Apr 3 77 +1.9 58 +6.3 67 +4.1 73 +4.0 95 -21.4 5 -0.7 0.20" -0.34
Fri, Apr 4 78 +4.5 59 +5.6 69 +5.1 57 +16.2 53 +6.9 6 +2.8 +0.02
Sat, Apr 5 78 +3.1 59 +9.0 68 +6.0 70 +15.7 83 +4.3 9 -4.3 0.17" -0.04
Sun, Apr 6 78 +4.1 60 +9.0 69 +6.5 66 +5.5 74 -22.8 3 -4.8 0.05" -0.07
Mon, Apr 7 79 +8.1 59 +10.6 69 +9.3 55 +3.0 49 -29.0 5 -2.7 0.02" -0.03
Tue, Apr 8 80 +6.8 60 +10.1 70 +8.5 50 +4.4 40 -30.5 6 -12.0 -0.31
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Standerton, South Africa.