URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=FASB&metric=false

Updated: Monday, 2 Oct 2023 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Oct 3 84 +12.3 56 +10.1 70 +11.2 37 +0.7 18 -22.6 10 0 -0.02
Wed, Oct 4 90 +1.7 59 +1.8 75 +1.8 33 +8.1 13 -10.5 12 0 --
Thu, Oct 5 82 -6.5 54 -5.2 68 -5.8 41 +7.8 24 -3.7 10 +2.9 --
Fri, Oct 6 77 -9.6 50 -5.7 64 -7.7 37 -1.3 24 -10.3 11 +0.9 --
Sat, Oct 7 73 -16.1 46 -6.0 59 -11.1 29 +9.4 20 +7.7 8 +5.8 --
Sun, Oct 8 67 -20.5 49 -5.3 58 -12.9 42 +12.1 41 +16.7 14 +6.6 +0.05
Mon, Oct 9 61 -13.2 50 -4.6 55 -8.9 44 +3.8 55 -4.2 15 +0.6 --
Tue, Oct 10 65 -15.9 47 -7.0 56 -11.4 36 +17.6 34 +27.2 11 +3.4 +0.04
Wed, Oct 11 63 -20.2 45 -11.1 54 -15.6 48 +13.2 57 +16.6 16 +5.9 0.04" --
Thu, Oct 12 63 -12.6 44 -11.6 53 -12.1 45 -7.2 51 -13.5 15 -1.9 --
Fri, Oct 13 69 -10.8 42 -5.9 56 -8.3 21 -12.5 16 -15.4 6 -2.5 --
Sat, Oct 14 73 -5.8 48 -2.9 60 -4.4 15 -31.3 11 -33.6 8 +4.2 --
Sun, Oct 15 74 -1.5 50 +1.1 62 -0.2 2 -17.2 6 -32.2 13 +6.2 --
Mon, Oct 16 77 -0.3 54 +1.1 65 +0.4 17 -6.0 10 -24.4 16 +3.0 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Springbok, South Africa.