Updated: Tuesday, 16 Dec 2025 04:04 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Dec 17 84 -11.9 62 -1.7 73 -6.8 53 +4.9 39 +5.4 9 +1.5 0.13" -0.02
Thu, Dec 18 84 -9.9 60 -3.1 72 -6.5 57 +2.0 45 -3.7 10 +1.0 0.03" -0.04
Fri, Dec 19 79 -3.0 60 +0.9 70 -1.1 59 +5.1 53 +10.0 6 +1.5 0.04" +0.02
Sat, Dec 20 81 -7.6 60 -0.5 71 -4.0 58 +6.8 51 -1.2 7 0 0.19" +0.34
Sun, Dec 21 78 -23.8 61 -6.2 70 -15.0 61 +2.8 58 +30.1 11 +2.8 0.30" +0.69
Mon, Dec 22 66 -15.0 57 -6.7 62 -10.8 60 +4.0 87 +11.1 9 0 0.87" -0.03
Tue, Dec 23 73 -5.8 56 -0.9 65 -3.4 61 +3.5 70 -11.2 7 0 0.13" +0.02
Wed, Dec 24 84 -5.5 61 +0.9 72 -2.3 61 +8.4 46 -4.6 5 +5.9 0.08" +0.12
Thu, Dec 25 86 -6.0 63 +0.8 75 -2.6 63 +12.6 46 -4.2 10 0 0.17" -0.04
Fri, Dec 26 86 -1.5 63 +0.9 75 -0.3 67 -1.4 54 -27.0 7 -2.6 0.13" -0.04
Sat, Dec 27 86 -1.6 62 +1.3 74 -0.1 56 +7.3 36 -15.0 4 +3.9 0.15" +0.25
Sun, Dec 28 87 +0.4 63 +1.5 75 +0.9 65 +6.4 49 -16.4 10 +6.1 0.35" -0.20
Mon, Dec 29 87 -0.1 63 +1.3 75 +0.6 65 -3.6 48 -31.1 12 +3.6 0.06" -0.13
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Potchefstroom, South Africa.