Updated: Monday, 17 Aug 2026 11:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Aug 17 24 +2.1 3 -2.6 14 -0.2 -4 -3.3 16 -24.3 6 0 --
Tue, Aug 18 27 +5.2 4 -0.2 15 +2.5 -3 +1.2 14 -20.4 8 +11.0 --
Wed, Aug 19 30 +5.3 5 +1.7 17 +3.5 -2 -0.5 13 -20.5 20 -4.2 --
Thu, Aug 20 30 +5.0 7 +2.0 18 +3.5 -2 +3.7 13 -13.9 8 +19.1 --
Fri, Aug 21 29 +1.7 8 +8.0 18 +4.8 -0 +4.8 15 -10.0 29 +19.6 --
Sat, Aug 22 29 +3.2 11 +4.2 20 +3.7 -3 +2.3 13 -14.6 29 +18.1 --
Sun, Aug 23 29 +2.5 12 +9.1 20 +5.8 -3 -0.8 13 -20.2 26 +14.5 --
Mon, Aug 24 29 +1.6 13 +6.2 21 +3.9 1 -2.7 17 -18.3 18 +7.9 --
Tue, Aug 25 29 +0.7 12 +1.6 21 +1.1 -3 -1.9 12 -14.1 9 +6.4 --
Wed, Aug 26 29 +0.5 12 +2.9 20 +1.7 -2 +3.4 14 -12.7 24 +8.5 --
Thu, Aug 27 30 +1.5 13 +3.3 21 +2.4 6 -1.9 23 -17.3 23 +3.8 --
Fri, Aug 28 29 +2.1 12 +5.3 21 +3.7 -1 -3.5 15 -18.8 9 0 --
Sat, Aug 29 27 +2.0 12 +5.4 19 +3.7 -9 -5.0 9 -21.2 16 +7.2 --
Sun, Aug 30 27 +1.3 11 +4.4 19 +2.9 -15 -8.0 6 -22.1 20 +11.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Klerksdorp, South Africa.