Updated: Monday, 15 Jun 2026 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Jun 16 70 +3.5 39 +4.6 54 +4.0 36 +8.9 30 -15.8 11 +5.4 --
Wed, Jun 17 69 -1.8 39 +2.0 54 +0.1 38 +5.4 32 -15.8 7 +1.8 -0.16
Thu, Jun 18 69 -3.2 38 -0.7 53 -2.0 38 +3.8 34 -16.6 6 -0.7 -0.03
Fri, Jun 19 69 -8.5 38 +4.5 53 -2.0 36 +8.9 31 0 4 +13.8 --
Sat, Jun 20 68 -13.9 46 +7.9 57 -3.0 41 +2.2 39 -5.6 19 +11.0 --
Sun, Jun 21 63 -16.8 48 +10.9 56 -2.9 39 +8.7 42 +10.2 13 +6.4 +0.09
Mon, Jun 22 59 -6.9 43 +8.5 51 +0.8 40 +8.8 54 -3.3 10 +5.4 0.01" --
Tue, Jun 23 64 -4.9 47 +4.5 55 -0.2 36 +5.2 36 -11.7 3 0 --
Wed, Jun 24 68 -3.9 44 +6.7 56 +1.4 35 +5.2 29 -14.5 6 +2.7 --
Thu, Jun 25 72 -2.7 41 +6.0 57 +1.6 36 +3.3 30 -16.2 20 +17.3 --
Fri, Jun 26 72 -1.6 41 +7.0 57 +2.7 33 +7.0 26 -13.7 20 +11.7 -0.09
Sat, Jun 27 75 +4.6 42 +10.3 59 +7.5 29 +2.0 22 -25.7 3 +20.9 --
Sun, Jun 28 75 +5.6 42 +10.3 59 +7.9 26 +1.9 19 -22.9 19 +19.3 --
Mon, Jun 29 78 +4.3 42 +11.4 60 +7.9 27 -0.3 19 -23.7 6 +23.4 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Klerksdorp, South Africa.