Updated: Sunday, 23 Mar 2025 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Mar 24 27 +3.5 17 +4.0 22 +4.0 12 +0.1 41 -30.6 9 -3.0 <1mm -2.4
Tue, Mar 25 28 +3.7 16 +2.9 22 +3.4 12 -1.6 39 -34.6 10 -1.9 <1mm -1.1
Wed, Mar 26 28 -1.3 16 +1.7 22 +0.3 11 +2.3 40 -9.6 13 -6.3 8mm +8.8
Thu, Mar 27 23 -2.0 15 +1.7 19 -0.1 14 0 59 -15.7 11 -8.0 8mm +11.5
Fri, Mar 28 19 -0.6 13 -0.5 16 -0.5 13 -1.1 73 -25.6 3 -5.5 12mm -2.9
Sat, Mar 29 24 -0.1 12 +2.4 18 +1.2 8 -1.8 35 -25.0 8 -3.5 -1.4
Sun, Mar 30 26 +0.1 14 +2.7 20 +1.4 8 -2.2 35 -30.7 6 -4.4 +2.8
Mon, Mar 31 26 -1.2 16 +2.0 21 +0.4 6 +3.5 27 -8.2 10 +3.4 +9.8
Tue, Apr 1 26 -1.1 15 +1.7 20 +0.4 14 +0.7 47 -20.2 11 0 6mm +6.2
Wed, Apr 2 25 +0.1 14 +1.5 20 +0.8 21 -0.6 79 -26.3 9 -3.4 20mm -0.8
Thu, Apr 3 25 +0.3 14 +1.8 20 +1.1 17 +3.9 60 -13.4 4 -5.3 3mm +4.0
Fri, Apr 4 26 +0.5 15 +1.8 20 +1.2 15 -1.2 50 -29.0 9 +1.3 1mm -2.7
Sat, Apr 5 26 +0.5 15 +2.8 21 +1.7 12 -0.1 41 -25.3 7 -2.2 <1mm -2.7
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.