Updated: Tuesday, 11 Nov 2025 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Nov 12 27 +3.9 15 +4.1 21 +4.0 9 -3.7 33 -39.0 6 -7.5 <1mm -2.7
Thu, Nov 13 32 -2.0 18 +3.4 25 +0.7 6 +1.5 20 -11.2 7 0 -4.3
Fri, Nov 14 27 -5.0 17 +1.7 22 -1.6 12 +2.1 42 +2.9 13 +2.7 1mm --
Sat, Nov 15 23 -10.1 16 -0.5 19 -5.3 14 +2.1 69 +26.2 13 0 6mm +27.3
Sun, Nov 16 16 -14.2 12 -2.4 14 -8.2 11 -0.7 88 +29.6 14 -6.5 42mm +22.3
Mon, Nov 17 13 -7.7 11 -2.0 12 -4.8 9 +1.1 79 +5.2 11 -6.7 2mm --
Tue, Nov 18 25 -3.1 11 +1.1 18 -1.1 9 -5.1 38 -32.6 9 -1.3 -5.5
Wed, Nov 19 25 +1.7 14 +4.5 20 +3.1 5 -8.3 27 -47.1 5 +3.7 <1mm -5.7
Thu, Nov 20 25 +2.0 14 +3.8 20 +2.9 11 -17.7 40 -56.2 13 +0.6 <1mm -6.0
Fri, Nov 21 26 +4.4 15 +4.3 20 +4.3 3 -7.0 22 -46.5 5 -3.1 <1mm -4.9
Sat, Nov 22 26 +5.9 15 +6.8 21 +6.4 9 +0.6 34 -34.1 10 -4.4 1mm -1.5
Sun, Nov 23 26 +5.7 15 +6.9 21 +6.4 11 +3.7 39 -25.9 9 -7.8 17mm --
Mon, Nov 24 26 +3.5 15 +5.4 21 +4.6 13 +3.3 44 -22.4 8 -2.3 3mm +12.8
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.