Updated: Tuesday, 14 Jul 2026 05:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Jul 15 20 +2.7 8 +3.0 14 +2.7 -9 -10.1 14 -37.6 18 -5.2 --
Thu, Jul 16 20 +2.0 7 +3.9 13 +2.9 -12 -8.5 11 -30.6 9 -2.2 --
Fri, Jul 17 20 +2.9 7 +4.5 14 +3.7 -12 -7.6 11 -29.2 11 -5.4 --
Sat, Jul 18 21 +2.8 8 +4.6 14 +3.6 -11 -6.2 11 -27.3 6 -3.9 --
Sun, Jul 19 21 +2.1 8 +5.5 15 +3.8 -11 -5.8 11 -27.4 9 -6.7 -0.6
Mon, Jul 20 21 +0.9 10 +6.4 16 +3.5 -12 +4.4 10 -10.8 8 +4.8 -0.6
Tue, Jul 21 21 +4.4 9 +5.9 15 +5.1 -9 -2.2 13 -28.1 6 +2.3 --
Wed, Jul 22 23 +2.6 9 +4.8 16 +3.7 -7 -11.6 13 -34.3 7 +0.8 --
Thu, Jul 23 23 +4.2 10 +6.4 17 +5.3 -2 -3.9 19 -29.3 8 -0.6 --
Fri, Jul 24 25 +5.6 11 +6.1 18 +5.8 -3 +3.5 17 -22.2 10 -10.8 --
Sat, Jul 25 25 +5.4 11 +6.6 18 +5.9 -2 -0.1 17 -26.3 11 -11.2 --
Sun, Jul 26 24 +4.7 11 +7.2 17 +6.0 -0 -1.0 21 -28.4 14 -8.7 --
Mon, Jul 27 23 +4.0 10 +5.9 17 +4.9 -2 +2.0 19 -20.9 8 -2.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.