Updated: Tuesday, 16 Dec 2025 04:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Wed, Dec 17 74 -12.7 60 -1.2 67 -7.0 50 +2.0 47 +7.2 8 -1.4 0.09" +0.87
Thu, Dec 18 68 -12.9 58 -2.2 63 -7.3 58 +0.7 79 +5.1 4 -3.5 0.56" +0.28
Fri, Dec 19 67 -9.7 55 +1.0 61 -4.4 55 -2.9 69 -14.9 3 -4.4 0.08" +0.03
Sat, Dec 20 70 -11.7 59 +0.1 64 -5.8 55 +1.2 63 +0.7 4 -3.4 0.32" +0.18
Sun, Dec 21 67 -19.0 58 -3.0 62 -10.9 55 -2.3 68 +23.2 6 -3.4 0.21" +2.61
Mon, Dec 22 60 -16.2 56 -4.4 58 -10.1 56 -0.5 95 +13.5 6 -2.3 3.35" -0.30
Tue, Dec 23 65 -7.6 55 +0.8 60 -3.4 57 +0.1 77 -11.5 5 -3.0 0.28" -0.08
Wed, Dec 24 76 -4.8 59 +1.7 67 -1.4 61 +4.0 59 -5.0 5 -2.4 0.33" +0.19
Thu, Dec 25 76 -4.7 60 +2.0 68 -1.2 61 +3.1 59 -10.9 5 -6.2 0.58" +0.56
Fri, Dec 26 76 -5.2 60 +1.7 68 -1.7 59 -2.2 55 -22.4 4 -6.1 1.13" --
Sat, Dec 27 77 -3.0 60 +2.2 69 -0.2 36 -4.5 23 -27.2 11 -4.2 0.35" +0.05
Sun, Dec 28 81 -3.1 61 +2.0 71 -0.5 31 -7.7 16 -32.3 7 -2.0 -0.20
Mon, Dec 29 81 -2.9 63 +3.0 72 +0.2 31 -15.1 16 -40.1 6 -5.5 -0.10
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.