Updated: Sunday, 23 Mar 2025 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Mar 24 81 +6.3 62 +7.2 72 +7.1 54 +0.2 41 -30.6 5 -1.9 0.02" -0.09
Tue, Mar 25 83 +6.6 61 +5.1 72 +6.1 54 -2.8 39 -34.6 6 -1.1 0.02" -0.04
Wed, Mar 26 82 -2.4 60 +3.0 71 +0.5 52 +4.2 40 -9.6 8 -3.9 0.33" +0.35
Thu, Mar 27 74 -3.6 59 +3.0 67 -0.2 57 +0.1 59 -15.7 7 -5.0 0.33" +0.45
Fri, Mar 28 66 -1.1 56 -0.8 61 -0.8 56 -2.0 73 -25.6 2 -3.4 0.47" -0.11
Sat, Mar 29 76 -0.2 54 +4.3 65 +2.2 46 -3.3 35 -25.0 5 -2.2 -0.06
Sun, Mar 30 78 +0.1 57 +4.9 68 +2.5 46 -4.0 35 -30.7 4 -2.7 +0.11
Mon, Mar 31 79 -2.1 60 +3.6 70 +0.8 42 +6.3 27 -8.2 6 +2.1 +0.38
Tue, Apr 1 78 -1.9 59 +3.1 69 +0.7 57 +1.2 47 -20.2 7 0 0.23" +0.24
Wed, Apr 2 77 +0.1 57 +2.6 67 +1.5 70 -1.0 79 -26.3 6 -2.1 0.78" -0.03
Thu, Apr 3 78 +0.5 57 +3.3 68 +2.0 63 +7.0 60 -13.4 2 -3.3 0.10" +0.16
Fri, Apr 4 79 +0.8 58 +3.2 69 +2.1 59 -2.1 50 -29.0 5 +0.8 0.06" -0.11
Sat, Apr 5 79 +0.9 59 +5.0 69 +3.0 53 -0.3 41 -25.3 5 -1.4 0.01" -0.11
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.