URL: https://xml.customweather.com/xml?client=1STWX&client_password=dr$t0rm&product=forecast_deviations_cw100&id=FAJS&metric=false

Updated: Saturday, 9 Dec 2023 05:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Dec 10 67 -14.9 60 +0.1 64 -7.2 56 +1.4 74 +19.9 11 -1.1 0.31" +1.48
Mon, Dec 11 66 +0.6 58 -0.8 62 -0.1 59 -2.0 83 -29.1 11 -2.7 0.92"0.92" -0.21
Tue, Dec 12 76 +4.9 57 +4.6 67 +4.9 52 +0.1 45 -29.3 10 +1.2 -0.19
Wed, Dec 13 83 +2.4 57 +0.6 70 +1.6 50 -0.8 33 -27.3 9 0 0.05" -0.08
Thu, Dec 14 82 +8.9 57 +4.1 69 +6.5 54 -10.6 39 -43.7 11 +1.5 0.09" -0.09
Fri, Dec 15 86 -1.6 62 +6.0 74 +2.3 45 +2.9 24 -15.3 8 -7.2 0.05" +0.05
Sat, Dec 16 79 -1.3 65 +7.6 72 +3.2 55 -2.9 47 -27.1 10 -0.9 0.13" +0.03
Sun, Dec 17 78 +1.0 63 +6.6 71 +3.8 58 -1.4 50 -27.7 8 -3.0 0.20" +0.29
Mon, Dec 18 80 +1.9 64 +6.9 72 +4.6 52 +12.7 38 -4.3 6 -2.9 0.18" +0.09
Tue, Dec 19 82 +1.7 65 +8.7 73 +5.2 68 -0.6 63 -30.2 7 -3.6 0.52" +0.07
Wed, Dec 20 82 +1.3 66 +7.7 74 +4.5 65 +1.7 56 -25.2 5 -2.7 0.20" +0.08
Thu, Dec 21 82 +1.3 65 +5.3 73 +3.3 53 -4.3 38 -31.9 3 -0.5 0.06" +0.38
Fri, Dec 22 80 +2.1 64 +1.2 72 +1.8 57 -7.3 44 -36.0 8 +1.1 0.04" -0.36
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Johannesburg, South Africa.