Updated: Tuesday, 18 Aug 2026 10:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, Aug 18 26 +7.5 5 +2.4 16 +5.0 -2 -3.0 16 -31.9 21 +26.7 -0.5
Wed, Aug 19 27 +5.1 6 +2.3 17 +3.7 -6 -1.2 11 -25.7 43 -1.2 -1.1
Thu, Aug 20 25 +8.2 7 +3.4 16 +5.8 -5 +1.1 14 -23.2 14 +27.5 --
Fri, Aug 21 28 +1.9 7 +5.3 18 +3.6 -4 -3.0 12 -21.2 45 +20.8 --
Sat, Aug 22 25 -0.1 9 +0.1 17 0 -7 -0.5 12 -16.7 47 -6.4 --
Sun, Aug 23 22 +3.2 5 +4.0 14 +3.6 -3 +0.3 20 -17.1 7 -6.2 --
Mon, Aug 24 26 +2.8 7 +1.3 16 +2.0 -5 -5.5 14 -19.6 11 -0.5 --
Tue, Aug 25 28 +3.4 6 +5.9 17 +4.6 -6 +1.7 11 -11.8 10 +12.0 --
Wed, Aug 26 26 +4.9 12 +6.1 19 +5.5 -12 +3.3 8 -15.5 20 +14.6 --
Thu, Aug 27 26 +4.3 12 +6.9 19 +5.6 -3 +0.6 15 -18.0 51 +12.5 --
Fri, Aug 28 23 +4.6 12 +7.5 17 +6.0 -2 -3.2 19 -26.4 20 +15.6 --
Sat, Aug 29 21 +5.0 11 +7.4 16 +6.2 9 +0.8 47 -19.9 33 +20.0 1mm --
Sun, Aug 30 22 +5.5 9 +7.7 15 +6.5 -2 +2.5 21 -15.7 23 +27.0 --
Mon, Aug 31 22 +4.1 8 +5.4 15 +4.7 -7 +3.7 14 -12.4 31 +17.1 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for De Aar, South Africa.