Updated: Sunday, 18 Jan 2026 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Sun, Jan 18 88 -3.4 54 -11.7 71 -7.6 28 -21.9 12 -30.9 15 +2.5 -0.04
Mon, Jan 19 89 -4.0 51 -9.0 70 -6.5 26 -15.7 11 -25.3 12 +8.5 -0.05
Tue, Jan 20 88 +1.9 54 -9.3 71 -3.7 34 -9.1 15 -23.7 19 +1.1 -0.03
Wed, Jan 21 94 +3.0 52 -0.5 73 +1.3 36 -10.8 14 -26.3 12 +20.0 -0.22
Thu, Jan 22 97 +6.0 58 -5.8 77 +0.1 39 -41.5 14 -42.3 30 +13.0 -0.10
Fri, Jan 23 94 +3.9 63 -6.2 78 -1.1 17 -20.4 6 -34.0 24 +22.9 -0.07
Sat, Jan 24 85 -2.4 51 -11.6 68 -7.0 40 -27.3 21 -37.6 21 -6.6 -0.09
Sun, Jan 25 85 -1.9 42 -5.0 63 -3.5 22 -25.9 10 -29.7 10 +18.0 --
Mon, Jan 26 86 -0.3 51 -5.6 68 -3.0 24 -28.9 11 -30.9 21 +13.3 -0.04
Tue, Jan 27 88 +2.5 53 -5.1 70 -1.3 23 -8.9 9 -21.2 12 +14.5 -0.13
Wed, Jan 28 90 +1.5 54 -2.9 72 -0.7 21 -10.0 8 -20.9 11 +12.1 --
Thu, Jan 29 90 +0.6 56 -1.9 73 -0.7 45 -12.2 21 -20.9 20 +2.4 -0.08
Fri, Jan 30 90 -0.8 57 -3.5 73 -2.1 58 -9.1 34 -17.3 29 +1.6 --
Sat, Jan 31 90 +0.8 57 -3.4 74 -1.3 42 +1.7 19 -17.8 13 +4.5 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for De Aar, South Africa.