Updated: Monday, 18 May 2026 11:24 PM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, May 19 18 -3.5 1 -1.4 10 -2.5 -1 -3.0 28 -28.2 6 -0.9 --
Wed, May 20 18 -3.2 2 -0.9 10 -2.1 -0 -0.9 29 -23.5 7 -4.1 --
Thu, May 21 18 -4.2 2 +0.9 10 -1.6 2 +0.5 35 -20.9 5 0 -1.0
Fri, May 22 18 -2.3 2 +2.9 10 +0.3 4 +2.9 42 -15.1 10 +3.1 -2.3
Sat, May 23 19 -3.7 4 +5.3 11 +0.8 3 +1.8 37 -15.4 10 +1.2 --
Sun, May 24 19 -3.3 3 +1.5 11 -0.9 3 +1.9 37 -15.5 14 +0.8 --
Mon, May 25 19 -3.6 4 +3.1 12 -0.2 4 -0.5 37 -20.8 1 -1.6 --
Tue, May 26 20 -1.7 3 +3.0 12 +0.7 4 +0.5 37 -21.4 14 +4.0 --
Wed, May 27 20 +0.3 6 +5.2 13 +2.8 0 -0.4 27 -26.7 12 +4.6 --
Thu, May 28 21 -0.3 6 +4.2 13 +2.0 1 +0.2 28 -23.9 13 -5.7 --
Fri, May 29 21 -0.9 6 +3.6 14 +1.3 0 +4.2 27 -12.9 10 -1.4 --
Sat, May 30 21 -0.3 6 +4.7 13 +2.2 1 +0.9 29 -25.0 13 +2.1 -0.6
Sun, May 31 21 +0.5 6 +5.7 13 +3.1 3 +1.1 34 -25.3 14 +3.5 -1.2
Mon, Jun 1 20 +0.1 5 +5.5 13 +2.8 4 +2.9 36 -20.5 10 +4.3 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Bethlehem Airport, South Africa.