Updated: Monday, 15 Dec 2025 05:24 AM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Mon, Dec 15 81 -3.1 51 -0.6 66 -1.9 46 -0.3 30 -21.0 9 0 0.01" -0.12
Tue, Dec 16 82 -8.7 52 0 67 -4.3 48 +4.2 32 0 9 -0.9 0.02" +0.23
Wed, Dec 17 78 -10.9 55 -0.1 66 -5.5 55 +3.6 49 +0.7 9 +0.7 0.08" -0.17
Thu, Dec 18 78 -1.5 55 -5.0 67 -3.2 51 -5.3 42 -27.3 6 0 0.02" -0.05
Fri, Dec 19 83 -0.7 52 -3.1 68 -1.9 46 -3.6 29 -21.6 8 +2.0 -0.18
Sat, Dec 20 80 -0.7 54 -3.3 67 -2.0 51 -5.2 38 -29.9 9 +1.8 0.16" -0.20
Sun, Dec 21 75 -0.8 53 -3.9 64 -2.3 57 -4.8 65 -30.4 5 0 0.46" +0.07
Mon, Dec 22 80 -1.2 55 -0.5 68 -0.9 55 -8.7 41 -36.5 6 +1.2 0.45" -0.19
Tue, Dec 23 81 -0.8 57 -0.3 69 -0.5 60 +1.1 50 -20.5 6 +2.3 0.24" -0.27
Wed, Dec 24 80 -2.0 58 +1.4 69 -0.3 64 +15.0 61 +4.0 6 +0.7 0.23" +0.76
Thu, Dec 25 83 -0.6 58 -0.2 70 -0.4 57 +0.2 43 -24.4 5 0 0.24" -0.14
Fri, Dec 26 83 +0.9 58 +1.9 71 +1.4 63 +8.2 52 -16.0 3 -3.3 0.30" -0.06
Sat, Dec 27 82 +2.7 58 +2.8 70 +2.7 59 +17.0 47 -1.5 4 +0.6 0.23" +0.49
Sun, Dec 28 82 +4.0 58 +3.8 70 +3.9 57 +15.5 44 -8.2 10 -1.7 0.22" +0.11
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Bethlehem Airport, South Africa.