Updated: Monday, 18 May 2026 11:24 PM SAST 
Day High Temp (°F) Low Temp (°F) Mean Temp (°F) Dewpoint Temp (°F) Humidity (%) Wind Speed (mph) Precipitation (")
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Tue, May 19 65 -6.2 34 -2.6 50 -4.4 30 -5.4 28 -28.2 4 -0.5 --
Wed, May 20 65 -5.8 36 -1.7 50 -3.7 31 -1.6 29 -23.5 4 -2.5 --
Thu, May 21 65 -7.5 36 +1.7 50 -2.9 36 +0.9 35 -20.9 3 0 -0.04
Fri, May 22 64 -4.1 35 +5.3 49 +0.6 39 +5.3 42 -15.1 6 +1.9 -0.09
Sat, May 23 66 -6.7 39 +9.6 53 +1.4 38 +3.2 37 -15.4 6 +0.8 --
Sun, May 24 65 -5.9 38 +2.7 52 -1.6 37 +3.5 37 -15.5 9 +0.5 --
Mon, May 25 67 -6.4 39 +5.6 53 -0.4 39 -0.9 37 -20.8 1 -1.0 --
Tue, May 26 68 -3.0 38 +5.5 53 +1.2 40 +0.9 37 -21.4 9 +2.5 -0.02
Wed, May 27 69 +0.5 43 +9.4 56 +5.0 33 -0.7 27 -26.7 7 +2.9 --
Thu, May 28 70 -0.6 42 +7.7 56 +3.5 34 +0.4 28 -23.9 8 -3.6 --
Fri, May 29 70 -1.6 42 +6.4 56 +2.4 33 +7.6 27 -12.9 6 -0.9 --
Sat, May 30 70 -0.5 42 +8.5 56 +4.0 35 +1.6 29 -25.0 8 +1.3 -0.02
Sun, May 31 69 +0.9 42 +10.3 56 +5.6 38 +1.9 34 -25.3 9 +2.2 -0.05
Mon, Jun 1 69 +0.1 42 +10.0 55 +5.0 39 +5.1 36 -20.5 6 +2.7 --
The values above are the forecast deviations from normal for the day. The deviations are derived from a 30-year average between 1981 and 2010 for Bethlehem Airport, South Africa.