Updated: Thursday, 16 Apr 2026 05:24 AM SAST 
Day High Temp (°C) Low Temp (°C) Mean Temp (°C) Dewpoint Temp (°C) Humidity (%) Wind Speed (km/h) Precipitation (mm)
Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep. Forcast Dep.
Thu, Apr 16 22 +1.9 14 +4.4 18 +3.1 14 +2.9 68 -27.4 27 +6.0 4mm -5.2
Fri, Apr 17 23 +3.1 12 +3.1 18 +3.1 13 +4.3 55 -5.8 28 +3.8 2mm +3.2
Sat, Apr 18 24 +2.2 12 +3.1 18 +2.6 14 +2.6 66 -25.7 18 +3.4 4mm --
Sun, Apr 19 26 -2.8 13 +0.1 20 -1.3 11 +2.6 42 +3.1 22 +5.8 1mm +2.2
Mon, Apr 20 22 -12.9 12 -0.4 17 -6.7 13 -0.9 66 +9.0 22 +1.9 <1mm --
Tue, Apr 21 14 -2.5 12 +0.7 13 -0.9 11 +0.8 88 -21.4 12 +3.4 2mm -1.2
Wed, Apr 22 17 +0.7 12 +1.8 14 +1.2 13 +2.6 85 -20.3 7 +2.2 7mm -2.2
Thu, Apr 23 23 +1.6 12 +0.4 17 +1.0 11 +3.5 59 -14.8 15 +1.7 2mm -5.1
Fri, Apr 24 23 +1.6 12 +1.7 17 +1.7 15 +3.4 64 -17.6 11 +4.4 <1mm +27.1
Sat, Apr 25 23 -1.1 11 +0.6 17 -0.3 7 +6.3 39 0 7 +5.3 2mm +7.6
Sun, Apr 26 23 -3.5 11 +2.4 17 -0.6 10 +2.8 48 -11.0 17 +6.6 2mm +1.7
Mon, Apr 27 23 -3.1 11 +1.5 17 -0.8 19 +2.5 85 -7.2 7 -0.7 6mm +2.3
Tue, Apr 28 24 -4.2 11 +0.1 18 -2.0 21 -1.7 90 -15.2 10 +1.5 4mm --
Wed, Apr 29 26 -6.7 10 -1.2 18 -3.9 15 -3.8 53 -21.4 14 -1.0 -1.4
The values above are the forecast deviations from normal for the day. The deviations are derived from a 10-year average between 2001 and 2010 for Ixopo, South Africa.